Beste aankoop BiedSpel 2023

Post Reply
User avatar
Zwieler
Posts: 2380
Joined: 29 Nov 2019, 10:30

Beste aankoop BiedSpel 2023

Post by Zwieler » 06 Jun 2023, 11:40

Na vandaag. Healey uiteraard dik koploper :D

1 Healy, Ben JohnnyJ 7.05 7.05 0 0
2 Geoghegan Hart, Tao YBA 3.9 6.40 2.5 130
3 Gee, Derek Rins 3.7 3.70 0 55
4 Pinot, Thibault Nutwood 3.1 7.10 4 75
5 Powless, Neilson Booggie 3 6.00 3 30
6 Mayrhofer, Marius Zwieler 2.9 2.90 0 80
7 Caruso, Damiano GMV 2.85 5.85 3 285
8 Rubio, Einer Arneboy 2.8 2.80 0 195
9 Milan, Jonathan JohnnyJ 2.4 4.90 2.5 20
10 Costa, Rui-Alberto Faria da Arneboy 2.4 2.90 0.5 25
11 Denz, Nico Rins 2 2.00 0 25
12 Paret-Peintre, Aurelien Paultje 75 1.95 2.95 1 220
13 Menten, Milan Paultje 75 1.8 1.80 0 15
14 Frison, Frederik Rins 1.8 1.80 0 0
15 Ciccone, Giullio Homme 1.75 4.75 3 230
16 Skjelmose Jensen, Mattias JohnnyJ 1.7 5.20 3.5 145
17 Kleijn, Arvid de Rins 1.7 1.70 0 35
18 Gils van, Maxim Arneboy 1.6 2.10 0.5 135
19 Lazkano, Oier Rins 1.5 1.50 0 0
20 Schelling, Ide TEF 1.45 1.45 0 75
21 Welsford, Sam Chef Spijker 1.3 2.30 1 80
22 Skujins, Toms TEF 1.3 1.80 0.5 95
23 Zingle, Axel FC Wheelie 1.2 1.20 0 145
24 Nys, Thibau Chef Spijker 1.2 1.20 0 10
25 Fedeli, Alessandro Fairplay 1.2 1.20 0 0
26 Frigo, Marco Rins 1.15 1.15 0 0
27 Poole, Max FC Wheelie 1.1 1.10 0 5
28 Jorgenson, Matteo Scheetmans 1 5.50 4.5 135
29 Dunbar, Edward JohnnyJ 1 2.50 1.5 135
30 Vauquelin, Kevin TEF 1 2.00 1 75
31 Godon, Dorian Snatch 1 1.50 0.5 65
32 Lund Andresen, Tobias Rins 1 1.00 0 0
33 Albanese, Vincenzo TEF 0.95 2.45 1.5 70
34 Perez, Anthony Rins 0.9 0.90 0 55
35 Bais, Davide Rins 0.9 0.90 0 0
36 Peters, Nans Rins 0.9 0.90 0 0
37 Rex, Laurenz Latasa 0.85 0.85 0 35
38 Kirsch, Alex Rins 0.85 0.85 0 10
39 Vanmarcke, Sep Booggie 0.8 1.30 0.5 245
40 Bystrom, Sven Erik Vinnie 0.75 0.75 0 105
41 Hooydonck, Nathan van Booggie 0.7 1.20 0.5 350
42 De Plus, Laurens Rins 0.7 0.70 0 155
43 Tiberi, Antonio JohnnyJ 0.7 0.70 0 120
44 Steinhauser, Georg Snatch 0.7 0.70 0 10
45 Vacek, Karel Rins 0.7 0.70 0 0
46 Buitrago, Santiago TEF 0.65 3.65 3 195
47 Almeida, Joao TEF 0.6 11.60 11 235
48 Benoot, Tiesj Paultje 75 0.6 3.60 3 360
49 Izagirre Insausti, Ion Fairplay 0.6 2.60 2 145
50 Marit, Arne Snatch 0.6 0.60 0 120
51 Tonelli, Alessandro Booggie 0.6 0.60 0 15
52 Ganna, Filippo JohnnyJ 0.55 6.55 6 50
53 Berwick, Sebastian Rins 0.55 0.55 0 60
54 Petilli, Simone Rins 0.55 0.55 0 50
55 De Marchi, Alessandro Fairplay 0.55 0.55 0 20
56 Cerny, Josef Chef Spijker 0.55 0.55 0 0
57 Konrad, Patrick Fairplay 0.5 2.00 1.5 165
58 Fiorelli, Filippo Zwieler 0.5 1.00 0.5 145
59 Bouchard, Geoffrey TEF 0.5 1.00 0.5 0
60 Rickaert, Jonas Rins 0.5 0.50 0 10
61 Zana, Filippo Booggie 0.45 1.45 1 150
62 Cepeda, Jefferson Alexander Jordy 0.45 0.95 0.5 35
63 Dekker, David TEF 0.4 0.90 0.5 50
64 Geniets, Kevin Guust 0.4 0.40 0 100
65 Suter, Joel Guust 0.4 0.40 0 25
66 Taminiaux, Lionel Latasa 0.4 0.40 0 20
67 Stewart, mark Rins 0.4 0.40 0 0
68 Maestri, Mirco Rins 0.4 0.40 0 40
69 Ghebreigzabhier Werkilul, Amanuel Arneboy 0.35 0.85 0.5 0
70 Armirail, Bruno GMV 0.35 0.35 0 220
71 Paret-Peintre, Valentin Rins 0.35 0.35 0 30
72 Dalla Valle, Nicolas Rins 0.35 0.35 0 0
73 Krieger, Alexander Rins 0.35 0.35 0 0
74 Hepburn, Michael Rins 0.3 0.30 0 55
75 Renard, Alexis Rins 0.3 0.30 0 40
76 Smith, Dion Vinnie 0.3 0.30 0 20
77 Johansen, Julius Rins 0.3 0.30 0 0
78 Muhlberger, Gregor GMV 0.3 0.30 0 0
79 Kuss, Sep Chef Spijker 0.25 1.75 1.5 205
80 Velasco, Simone YBA 0.25 0.75 0.5 165
81 Bais, Mattia Rins 0.25 0.25 0 0
82 Oldani, Stefano Vinnie 0.2 1.20 1 35
83 Vansevenant, Mauri Vinnie 0.2 1.20 1 5
84 van Uden, Casper Vinnie 0.2 0.70 0.5 0
85 Ferron, Valentin Nutwood 0.2 0.20 0 160
86 Scaroni, Cristian Rins 0.2 0.20 0 60
87 Liepins, Emils Rins 0.2 0.20 0 55
88 Fredheim, Stian Rins 0.2 0.20 0 30
89 Zwiehoff, Ben Rins 0.2 0.20 0 20
90 Traeen, Torstein Chef Spijker 0.2 0.20 0 20
91 Fine, Eddy Rins 0.2 0.20 0 10
92 Kielich, Timo Rins 0.2 0.20 0 10
93 Planckaert, Edward Rins 0.2 0.20 0 0
94 Morkov, Michael Snatch 0.2 0.20 0 0
95 Donovan, Mark Rins 0.2 0.20 0 0
96 Richeze, Ariel Maximiliano Rins 0.2 0.20 0 0
97 Rivera, Brandon Rins 0.2 0.20 0 0
98 Tarling, Joshua Homme 0.2 0.20 0 0
99 Hermans, Ben Homme 0.15 0.15 0 60
100 Huys, Laurens Rins 0.15 0.15 0 60
101 Oliveira, Rui Rins 0.15 0.15 0 40
102 Le Gac, Olivier Rins 0.15 0.15 0 40
103 Kron, Andreas Jordy 0.1 1.60 1.5 155
104 Knox, James Guust 0.1 0.60 0.5 20
105 Degenkolb, John Guust 0.1 0.60 0.5 230
106 Fisher-Black, Finn Paultje 75 0.1 0.60 0.5 0
107 Goossens, Kobe Arneboy 0.1 0.10 0 135
108 Berg van den, Marijn Chef Spijker 0.1 0.10 0 115
109 Adria Oliveras, Roger Paultje 75 0.1 0.10 0 115
110 Barta, Will Rins 0.1 0.10 0 115
111 Marcellusi, Martin Rins 0.1 0.10 0 70
112 Askey, Lewis Nutwood 0.1 0.10 0 45
113 Garofoli, Gianmarco Scheetmans 0.1 0.10 0 15
114 Gaze, Samuel Rins 0.1 0.10 0 15
115 Mosca, Jacopo Rins 0.1 0.10 0 15
116 Aular, Orluis Rins 0.1 0.10 0 15
117 Paredes, Nicolas Rins 0.1 0.10 0 10
118 Fabbro, Matteo Rins 0.1 0.10 0 0
119 Pellizzari, Giulio Rins 0.1 0.10 0 0
120 Quick, Blake Jordy 0.1 0.10 0 0
121 Gregaard, Jonas Rins 0.1 0.10 0 0
122 Cavendish, Mark Paultje 75 0.05 3.05 3 20
123 Bidard, Francois Scheetmans 0.05 0.05 0 55
124 Voisard, Yannis Rins 0.05 0.05 0 50
125 Holter, Adne Rins 0.05 0.05 0 35
126 Stewart, Campbell Rins 0.05 0.05 0 25
127 Baudin, Alex Snatch 0.05 0.05 0 25
128 Thomas, Geraint JohnnyJ 0 8.50 8.5 90
129 Einhorn, Itamar FC Wheelie 0 0.50 0.5 40
130 Herregodts, Rune Arneboy 0 0.50 0.5 10
131 Riccitello, Matthew Homme 0 0.00 0 135
132 Berthet, Clement Paultje 75 0 0.00 0 110
133 Ledanois, Kevin Rins 0 0.00 0 100
134 Gate, Aaron Guust 0 0.00 0 90
135 Neilands, krists Vinnie 0 0.00 0 90
136 Lerberghe van, Bert Rins 0 0.00 0 90
137 De Bod, Stefan TEF 0 0.00 0 85
138 Biermans, Jenthe Rins 0 0.00 0 80
139 Prodomme, Nicolas Rins 0 0.00 0 70
140 Howson, Damien Rins 0 0.00 0 60
141 Koch, Jonas Latasa 0 0.00 0 50
142 Doull, Owain Latasa 0 0.00 0 50
143 Kepplinger, Rainer Rins 0 0.00 0 50
144 Selig, Rudiger Rins 0 0.00 0 50
145 Eetvelt, Lennert van GMV 0 0.00 0 40
146 Russo, Clement Arneboy 0 0.00 0 40
147 Gallopin, Tony Booggie 0 0.00 0 40
148 Scotson, Miles Rins 0 0.00 0 40
149 Pichon, laurent Rins 0 0.00 0 35
150 Gautherat, Pierre Rins 0 0.00 0 35
151 Blouwe, Louis Rins 0 0.00 0 35
152 Tizza, Marco Rins 0 0.00 0 35
153 Quarterman, Charlie Rins 0 0.00 0 30
154 Berg, van de Lars Rins 0 0.00 0 30
155 Konyshev, Alexander Rins 0 0.00 0 30
156 Aleotti, Giovanni TEF 0 0.00 0 30
157 Wandahl, Frederik FC Wheelie 0 0.00 0 30
158 Harper, Chris Laatste man2 0 0.00 0 30
159 Gesbert, Elie Nutwood 0 0.00 0 30
160 Sweeney, Harry Fairplay 0 0.00 0 30
161 Colnaghi, Luca Rins 0 0.00 0 20
162 Pithie, Laurence Rins 0 0.00 0 20
163 Norsgaard, Mathias Scheetmans 0 0.00 0 20
164 Lienhard, Fabian Rins 0 0.00 0 20
165 Asbroeck, Tom van GMV 0 0.00 0 20
166 Flynn, Sean Rins 0 0.00 0 20
167 Heiduk, Kim Homme 0 0.00 0 20
168 Diaz Gallego, Jose Manuel Rins 0 0.00 0 15
169 Gidich, Yevgeniy Rins 0 0.00 0 10
170 van Dijke, Mick Laatste man2 0 0.00 0 10
171 Braet, Vito Rins 0 0.00 0 10
172 Vergaerde, Otto Rins 0 0.00 0 10
173 Barre, Louis YBA 0 0.00 0 10
174 Lipowitz, Florian Rins 0 0.00 0 10
175 Swift, Ben Rins 0 0.00 0 10
176 Noppe, Christophe Rins 0 0.00 0 10
177 Magli, Filippo Rins 0 0.00 0 10
178 Epis, Giosue Rins 0 0.00 0 10
179 Drizners, Jarrad Rins 0 0.00 0 10
180 Warlop, Jordi Rins 0 0.00 0 10
181 Fouche, James Rins 0 0.00 0 10
182 Gachignard, Thomas Rins 0 0.00 0 10
183 Stokbro, Andreas Rins 0 0.00 0 5
184 Kulset, Johannes Rins 0 0.00 0 5
185 Bendixen, Louis Rins 0 0.00 0 5
186 Markl, Niklas Rins 0 0.00 0 5
187 Tivani, German Rins 0 0.00 0 5
188 Viviani, Attilio Rins 0 0.00 0 5
189 Bittner, pavel FC Wheelie 0 0.00 0 5
190 De la Parte, Victor Rins 0 0.00 0 5
191 Syritsa, Gleb FC Wheelie 0 0.00 0 5
192 Bonifazio, Niccolo Latasa -0.05 0.95 1 125
193 Leknessund, Andreas Laatste man2 -0.1 1.90 2 150
194 Eekhoff, Nils Booggie -0.1 0.40 0.5 0
195 Vine, Jay Booggie -0.15 3.35 3.5 135
196 Page, Hugo Arneboy -0.2 1.80 2 80
197 Lopez Angel, Miguel YBA -0.2 1.30 1.5 0
198 Strong, Corbin Nutwood -0.2 1.30 1.5 75
199 Latour, Pierre Roger Vinnie -0.2 0.80 1 110
200 Gregoire, Romain Homme -0.2 0.30 0.5 105
201 Penhout, Paul TEF -0.2 0.30 0.5 30
202 Taaramae, Rein Guust -0.2 0.30 0.5 60
203 Beullens, Cedric Vinnie -0.2 0.30 0.5 30
204 Fraile, Omar Guust -0.2 0.30 0.5 0
205 Carr, Simon Jordy -0.2 0.30 0.5 0
206 Kamp, Alexander Laatste man2 -0.25 0.75 1 55
207 Wilder van, Ilan Homme -0.3 1.70 2 210
208 Clarke, Simon GMV -0.3 1.20 1.5 60
209 Oliveira, Nelson Felipe Santos Paultje 75 -0.3 0.20 0.5 5
210 Theuns, Edward Vinnie -0.35 1.15 1.5 125
211 Izagirre Insausti, Gorka YBA -0.35 0.15 0.5 30
212 Valter, Attila Laatste man2 -0.4 1.10 1.5 160
213 Tesfazion, Natnael Nutwood -0.4 0.60 1 170
214 Moschetti, Matteo Latasa -0.4 0.60 1 15
215 Gestel van, Dries Jordy -0.4 0.10 0.5 205
216 Waerenskjold, Soren Latasa -0.4 0.10 0.5 90
217 Hessmann, Michel Zwieler -0.4 0.10 0.5 35
218 Mareczko, Jakub Snatch -0.4 0.10 0.5 25
219 Riesebeek, Oscar Guust -0.4 0.10 0.5 15
220 Watson, Sam TEF -0.4 0.10 0.5 5
221 Pasqualon,Andrea FC Wheelie -0.5 1.00 1.5 75
222 Arndt, Nikias GMV -0.5 0.50 1 95
223 Bax, Sjoerd Booggie -0.5 0.00 0.5 165
224 Rodriguez, Cristian Zwieler -0.5 0.00 0.5 110
225 Dewulf, Stan Arneboy -0.5 0.00 0.5 110
226 Castroviejo Nicolas, Jonathan Nutwood -0.5 0.00 0.5 100
227 Allegaert, Piet Vinnie -0.5 0.00 0.5 90
228 Pozzovivo, Domenico Paultje 75 -0.5 0.00 0.5 80
229 Haller, Marco Paultje 75 -0.5 0.00 0.5 80
230 Rojas Gil, Jose J. YBA -0.5 0.00 0.5 65
231 Eenkhoorn, Pascal TEF -0.5 0.00 0.5 60
232 Vacek, Mathias TEF -0.5 0.00 0.5 55
233 Vermaerke, Kevin Paultje 75 -0.5 0.00 0.5 50
234 Burgaudeau, Mathieu Paultje 75 -0.5 0.00 0.5 50
235 Sanchez Gil, Luis Leon Paultje 75 -0.5 0.00 0.5 30
236 Pedersen, Casper Arneboy -0.5 0.00 0.5 20
237 Halvorsen, Kristoffer YBA -0.5 0.00 0.5 15
238 Serrano, Gonzalo Vinnie -0.5 0.00 0.5 10
239 Steimle, Jannik Latasa -0.5 0.00 0.5 10
240 Swift, Connor Arneboy -0.5 0.00 0.5 10
241 Molano, Juan Sebastian Chef Spijker -0.6 0.90 1.5 105
242 Gall, Felix Latasa -0.6 0.40 1 245
243 Aberasturi Izaga, Jon GMV -0.6 0.40 1 60
244 Mclay, Daniel Latasa -0.6 0.40 1 55
245 Herrada Lopez, Jesus Nutwood -0.65 0.35 1 45
246 Verona Quintanilla, Carlos Paultje 75 -0.65 0.35 1 10
247 Conci, Nicola Chef Spijker -0.65 0.35 1 0
248 Vendrame, Andrea GMV -0.7 0.80 1.5 125
249 Gloag, Thomas Fairplay -0.7 0.30 1 110
250 Vermeersch, Florian Jordy -0.7 0.30 1 220
251 Zimmermann, Georg JohnnyJ -0.7 0.30 1 60
252 Lafay, Victor Jordy -0.8 0.70 1.5 60
253 Fortunato, Lorenzo Arneboy -0.8 0.20 1 85
254 Williams, Stephen Jordy -0.8 0.20 1 70
255 Bouwman, Koen Scheetmans -0.8 0.20 1 55
256 Kragh Andersen, Soren Laatste man2 -0.85 3.15 4 90
257 Bennett, George Paultje 75 -0.85 0.15 1 80
258 Cruz de la, David Vinnie -0.85 0.15 1 60
259 Roglic, Primoz Zwieler -0.9 20.10 21 75
260 Venturini, Clement GMV -0.9 0.10 1 125
261 Vanhoucke, Harm GMV -0.9 0.10 1 110
262 Tiller, Rasmus Arneboy -0.9 0.10 1 85
263 Majka, Rafael Nutwood -0.9 0.10 1 65
264 Quinn, Sean Zwieler -0.9 0.10 1 50
265 Stannard, Robert Chef Spijker -0.9 0.10 1 40
266 de Lie, Arnaud Vinnie -0.95 3.55 4.5 205
267 Walscheid, Max TEF -0.95 0.55 1.5 45
268 Sobrero, Matteo Vinnie -1 1.00 2 85
269 Bjerg, Mikkel GMV -1 0.50 1.5 170
270 Hoorn van der, Taco Paultje 75 -1 0.50 1.5 0
271 Molard, Rudy GMV -1 0.00 1 130
272 Louvel, Matis TEF -1 0.00 1 115
273 Calmejane, Lilian YBA -1 0.00 1 90
274 Grosschartner, Felix GMV -1 0.00 1 50
275 Brenner, Marco Arneboy -1 0.00 1 40
276 Schultz, Nick Homme -1 0.00 1 35
277 Gibbons, Ryan FC Wheelie -1 0.00 1 20
278 Mihkels, Madis Jordy -1 0.00 1 10
279 Vader, Milan FC Wheelie -1 0.00 1 10
280 Ballerini, Davide Snatch -1.05 1.45 2.5 250
281 Madouas, Valentin Vinnie -1.1 2.90 4 105
282 Politt, Nils Jordy -1.1 0.40 1.5 240
283 Simmons, Quinn Jordy -1.1 0.40 1.5 125
284 Consonni, Simone Scheetmans -1.15 0.85 2 275
285 McNulty, Brandon Zwieler -1.2 2.30 3.5 230
286 Schmid, Mauro Latasa -1.2 1.80 3 235
287 Ulissi, Diego Vinnie -1.2 0.80 2 105
288 Cortina Garcia, Ivan GMV -1.2 0.80 2 60
289 Vermeersch, Gianni Arneboy -1.3 0.20 1.5 200
290 Kanter, Max Jordy -1.3 0.20 1.5 70
291 Landa Meana, Mikel Zwieler -1.35 6.15 7.5 185
292 Formolo, Davide Vinnie -1.35 0.15 1.5 80
293 Bagioli, Andrea Vinnie -1.4 1.60 3 140
294 Barguil, Warren Chef Spijker -1.4 1.10 2.5 250
295 Mozzato, Luca Jordy -1.4 0.10 1.5 105
296 Onley, Oscar FC Wheelie -1.4 0.10 1.5 45
297 Gaviria, Fernando Paultje 75 -1.45 4.05 5.5 35
298 Coquard, Bryan YBA -1.45 1.55 3 105
299 Carthy, Hugh Chef Spijker -1.45 1.55 3 100
300 Lutsenko, Alexey Nutwood -1.5 2.50 4 110
301 Tulett, Ben Homme -1.5 1.50 3 0
302 Cavagna, Remi JohnnyJ -1.5 1.00 2.5 0
303 Poels, Wout Paultje 75 -1.5 0.50 2 50
304 Chavez Rubio, Johan Esteban Vinnie -1.5 0.00 1.5 180
305 Pronskiy, Vadim Homme -1.5 0.00 1.5 50
306 Houle, Hugo Scheetmans -1.5 0.00 1.5 50
307 Naesen, Oliver Laatste man2 -1.5 0.00 1.5 50
308 Bol, Cees Paultje 75 -1.5 0.00 1.5 40
309 Kwiatkowski, Michal Jordy -1.5 0.00 1.5 30
310 Sosa Ramiro, Ivan Arneboy -1.5 0.00 1.5 20
311 Hamilton, Lucas Jordy -1.5 0.00 1.5 10
312 Thomas, Benjamin JohnnyJ -1.5 0.00 1.5 5
313 Cort Nielsen, Magnus Paultje 75 -1.55 2.45 4 185
314 Turgis, Anthony Booggie -1.6 0.40 2 120
315 Stewart, Jake Arneboy -1.65 0.35 2 75
316 Teunissen, Mike JohnnyJ -1.7 0.30 2 200
317 Groves, Kaden Zwieler -1.75 3.75 5.5 25
318 Kamna, Lennard Scheetmans -1.8 3.20 5 220
319 Bettiol, Alberto Fairplay -1.8 1.70 3.5 60
320 Nizzolo, Giacomo Zwieler -1.8 1.20 3 45
321 Thijssen, Gerben Booggie -1.8 1.20 3 20
322 Battistella, Samuele Paultje 75 -1.8 0.20 2 30
323 Uijtdebroeks, Cian Homme -1.85 0.65 2.5 110
324 Sheffield, Magnus Jordy -1.9 2.60 4.5 0
325 Plapp, Luke Chef Spijker -1.9 1.60 3.5 125
326 Rota, Lorenzo Laatste man2 -1.9 1.10 3 200
327 Wellens, Tim Latasa -1.9 0.60 2.5 90
328 Hofstetter, Hugo TEF -1.9 0.60 2.5 10
329 Champoussin, Clement Fairplay -1.9 0.10 2 65
330 Woods, Michael Jordy -1.95 1.55 3.5 190
331 Vernon, Ethan Laatste man2 -1.95 0.55 2.5 0
332 Martinez, Lenny Homme -2 0.00 2 100
333 Narvaez, Jhonatan GMV -2 0.00 2 80
334 Storer, Michael Chef Spijker -2 0.00 2 70
335 Honore Frolich, Mikkel Vinnie -2 0.00 2 40
336 Piccolo, Andrea Booggie -2 0.00 2 5
337 Dainese, Alberto Nutwood -2.05 1.95 4 10
338 Bauhaus, Phil Booggie -2.05 1.45 3.5 55
339 Soler Gimenez, Marc Booggie -2.1 1.40 3.5 15
340 Meintjes, Louis Booggie -2.1 0.90 3 10
341 Aranburu, Alex Jordy -2.1 0.40 2.5 230
342 Covi, Alessandro Laatste man2 -2.2 0.80 3 5
343 Ackermann, Pascal GMV -2.3 2.70 5 165
344 Lampaert, Yves YBA -2.3 1.20 3.5 100
345 Uran, Rigoberto YBA -2.3 0.20 2.5 120
346 Jungels, Bob Chef Spijker -2.3 0.20 2.5 40
347 Laporte, Christophe Nutwood -2.35 6.65 9 365
348 Viviani, Elia Jordy -2.4 0.10 2.5 0
349 Kristoff, Alexander Laatste man2 -2.5 1.50 4 270
350 Mader, Gino Homme -2.5 1.50 4 70
351 Mollema, Bauke Vinnie -2.55 0.45 3 100
352 Pedersen, Mads Nutwood -2.6 10.40 13 110
353 Hirschi, Marc Homme -2.6 1.40 4 150
354 Poppel, Danny van YBA -2.75 0.25 3 135
355 Buchmann, Emanuel Zwieler -2.85 0.15 3 40
356 Bouhanni, Nacer Latasa -2.85 0.15 3 30
357 Trentin, Matteo Fairplay -2.9 1.10 4 185
358 Philipsen, Jasper FC Wheelie -2.95 8.55 11.5 120
359 Pidcock, Tom Homme -2.95 7.05 10 175
360 Dennis, Rohan GMV -2.95 0.55 3.5 0
361 Teuns, Dylan Chef Spijker -3 0.00 3 10
362 Foss, Tobias Scheetmans -3.3 0.70 4 15
363 Bilbao, Pello FC Wheelie -3.45 3.55 7 55
364 Baarle van, Dylan Paultje 75 -3.5 2.00 5.5 0
365 Bissegger, Stefan Snatch -3.5 0.00 3.5 20
366 Martin, Guillaume Scheetmans -3.7 0.80 4.5 40
367 Stuyven, Jasper Latasa -3.7 0.30 4 100
368 Kooij, Olav Laatste man2 -3.8 4.20 8 45
369 Sagan, Peter YBA -3.8 0.20 4 0
370 Yates, Adam FC Wheelie -3.9 5.60 9.5 55
371 Matthews, Michael Vinnie -3.9 3.60 7.5 235
372 Johannessen, Tobias Chef Spijker -4 0.00 4 90
373 Schachmann, Maximilian Vinnie -4 0.00 4 30
374 Gaudu, David Laatste man2 -4.2 5.80 10 100
375 Kelderman, Wilco FC Wheelie -4.2 0.30 4.5 15
376 Kung, Stefan Fairplay -4.4 3.60 8 10
377 Mohoric, Matej TEF -4.5 2.00 6.5 45
378 Hermans, Quinten Guust -4.5 0.00 4.5 20
379 Cosnefroy, Benoit Laatste man2 -4.7 0.80 5.5 170
380 Sivakov, Pavel Homme -4.85 0.65 5.5 285
381 Asgreen, Kasper Vinnie -4.9 0.60 5.5 0
382 Bardet, Romain Guust -4.95 1.55 6.5 370
383 Wright, Fred Snatch -5 0.50 5.5 105
384 Meeus, Jordi JohnnyJ -5.05 0.95 6 160
385 Ewan, Caleb Paultje 75 -5.2 1.30 6.5 200
386 Yates, Simon Jordy -5.3 4.70 10 75
387 Merlier, Tim GMV -5.5 3.50 9 85
388 Haig, Jack Nutwood -5.5 1.00 6.5 175
389 Higuita Garcia, Sergio Latasa -5.65 2.35 8 35
390 Bennett, Sam Latasa -5.7 1.80 7.5 60
391 Poel van der, Mathieu Scheetmans -5.75 9.75 15.5 60
392 Jakobsen, Fabio Fairplay -6.1 1.90 8 80
393 Arensman, Thymen Jordy -6.15 2.85 9 125
394 Groenewegen, Dylan Guust -6.55 1.95 8.5 185
395 Demare, Arnaud Chef Spijker -6.6 0.90 7.5 90
396 O'Conner, Ben Arneboy -6.7 0.80 7.5 160
397 Martinez, Daniel Felipe YBA -8 1.00 9 40
398 Hayter, Ethan FC Wheelie -8.6 1.40 10 80
399 Hindley, Jay Scheetmans -9.55 0.95 10.5 275
400 Girmay Hailu, Biniam Homme -9.8 1.20 11 15
401 Alaphilippe, Julian GMV -10.7 2.30 13 60
402 Bernal Gomez, Egan YBA -11.3 0.20 11.5 40
403 Rodriguez Cano, Carlos JohnnyJ -11.6 0.40 12 15
404 Vlasov, Alexander Latasa -12.75 1.25 14 145
405 Mas Nicolau, Enric Fairplay -13.2 2.80 16 65
406 Ayuso, Juan Chef Spijker -13.55 0.95 14.5 30
407 Carapaz, Richard TEF -14 0.50 14.5 30
408 Evenepoel, Remco Guust -14.1 11.90 26 60
409 Pogacar, Tadej Snatch -14.5 17.50 32 0
410 Vingegaard, Jonas Booggie -15.6 6.40 22 20
411 Aert van, Wout Arneboy -18.6 8.40 27 30

User avatar
Zwieler
Posts: 2380
Joined: 29 Nov 2019, 10:30

Re: Beste aankoop BiedSpel 2023

Post by Zwieler » 16 Oct 2023, 17:43

Beste aankoop gedaan door Booggie!! :D


1 Vingegaard, Jonas Booggie 12.45 34.45 22 165
2 Roglic, Primoz Zwieler 12.2 33.20 21 145
3 Kuss, Sep Chef Spijker 11.15 12.65 1.5 525
4 Yates, Adam FC Wheelie 10.5 20.00 9.5 305
5 Skjelmose Jensen, Mattias JohnnyJ 9.3 12.80 3.5 370
6 Healy, Ben JohnnyJ 7.85 7.85 0 0
7 Pedersen, Mads Nutwood 7.4 20.40 13 235
8 Philipsen, Jasper FC Wheelie 6.5 18.00 11.5 140
9 Ganna, Filippo JohnnyJ 5.9 11.90 6 105
10 Gall, Felix Latasa 5.35 6.35 1 385
11 Ciccone, Giullio Homme 5.25 8.25 3 425
12 Almeida, Joao TEF 5.05 16.05 11 310
13 Pinot, Thibault Nutwood 5.05 9.05 4 155
14 Pogacar, Tadej Snatch 4.9 36.90 32 140
15 Powless, Neilson Booggie 4.6 7.60 3 160
16 Groves, Kaden Zwieler 4.3 9.80 5.5 65
17 Costa, Rui-Alberto Faria da Arneboy 4.1 4.60 0.5 320
18 Tarling, Joshua Homme 4.1 4.10 0 0
19 Bilbao, Pello FC Wheelie 4.05 11.05 7 120
20 Wilder van, Ilan Homme 4 6.00 2 270
21 Yates, Simon Jordy 3.9 13.90 10 195
22 Geoghegan Hart, Tao YBA 3.9 6.40 2.5 130
23 Rubio, Einer Arneboy 3.8 3.80 0 385
24 Gee, Derek Rins 3.7 3.70 0 95
25 Caruso, Damiano GMV 3.55 6.55 3 400
26 Burgaudeau, Mathieu Paultje 75 3.05 3.55 0.5 75
27 Mohoric, Matej TEF 3 9.50 6.5 100
28 Mayrhofer, Marius Zwieler 3 3.00 0 80
29 Kron, Andreas Jordy 2.95 4.45 1.5 275
30 de Lie, Arnaud Vinnie 2.85 7.35 4.5 315
31 Berg van den, Marijn Chef Spijker 2.8 2.80 0 140
32 Landa Meana, Mikel Zwieler 2.75 10.25 7.5 600
33 Bagioli, Andrea Vinnie 2.75 5.75 3 185
34 Menten, Milan Paultje 75 2.7 2.70 0 100
35 Izagirre Insausti, Ion Fairplay 2.65 4.65 2 350
36 Denz, Nico Rins 2.65 2.65 0 60
37 Skujins, Toms TEF 2.6 3.10 0.5 230
38 Milan, Jonathan JohnnyJ 2.4 4.90 2.5 20
39 Gils van, Maxim Arneboy 2.4 2.90 0.5 385
40 Kleijn, Arvid de Rins 2.4 2.40 0 45
41 Evenepoel, Remco Guust 2.35 28.35 26 205
42 Madouas, Valentin Vinnie 2.35 6.35 4 405
43 Lazkano, Oier Rins 2.3 2.30 0 0
44 Woods, Michael Jordy 2.25 5.75 3.5 360
45 Buitrago, Santiago TEF 2.15 5.15 3 325
46 Jorgenson, Matteo Scheetmans 2.1 6.60 4.5 135
47 Benoot, Tiesj Paultje 75 2.1 5.10 3 675
48 Strong, Corbin Nutwood 2.1 3.60 1.5 365
49 Poels, Wout Paultje 75 1.95 3.95 2 225
50 Welsford, Sam Chef Spijker 1.95 2.95 1 220
51 Paret-Peintre, Aurelien Paultje 75 1.95 2.95 1 220
52 Poole, Max FC Wheelie 1.95 1.95 0 135
53 Hirschi, Marc Homme 1.9 5.90 4 445
54 Zana, Filippo Booggie 1.9 2.90 1 180
55 Laporte, Christophe Nutwood 1.85 10.85 9 440
56 Waerenskjold, Soren Latasa 1.8 2.30 0.5 280
57 Frison, Frederik Rins 1.8 1.80 0 0
58 Askey, Lewis Nutwood 1.8 1.80 0 75
59 Molano, Juan Sebastian Chef Spijker 1.75 3.25 1.5 105
