Team prestaties BiedSpel 2019

Post Reply
User avatar
Zwieler
Posts: 2541
Joined: 29 Nov 2019, 10:30

Team prestaties BiedSpel 2019

Post by Zwieler » 29 Nov 2019, 20:33

1 Ewan, Caleb Arneboy 7.35 17.35 10 10
2 Craddock, Lawson Arneboy 2.6 2.60 0 80
3 Lampaert, Yves Arneboy 2 6.00 4 280
4 Hirt, Jan Arneboy 1.4 2.40 1 150
5 Canola, Marco Arneboy 0.65 0.65 0 140
6 Hermans, Ben Arneboy 0.5 1.50 1 40
7 Marczynski, Tomasz Arneboy 0 0.00 0 15
8 Reijnen, Kiel Arneboy 0 0.00 0 10
9 Spilak, Simon Arneboy -0.1 1.90 2 60
10 Skujins, Toms Arneboy -0.85 0.65 1.5 270
11 Debusschere, jens Arneboy -1.2 1.30 2.5 110
12 Meintjes, Louis Arneboy -2.8 0.20 3 0
13 Lopez Angel, Miguel Arneboy -3.4 11.60 15 350
14 Hodeg, Alvaro Jose Arneboy -3.4 2.10 5.5 5
15 Oomen, Sam Arneboy -3.5 0.50 4 100

1 Impey, Darryl Booggie 3.9 6.40 2.5 290
2 Morkov, Michael Booggie 1.8 2.30 0.5 110
3 Affini, Edoardo Booggie 1.4 1.40 0 50
4 Langeveld, Sebastian Booggie 0.8 0.80 0 250
5 Kruijswijk, Steven Booggie 0.5 9.00 8.5 65
6 Burghardt, Marcus Booggie 0.5 0.50 0 0
7 Capecchi, Eros Booggie 0.35 0.35 0 30
8 Wallays, Jelle Booggie 0.3 0.80 0.5 0
9 Dewulf, Stan Booggie 0 0.00 0 60
10 Hofland, Moreno Booggie 0 0.50 0.5 100
11 Sbaragli, Kristian Booggie -0.4 0.60 1 180
12 Amador Bikkazakova, Andrey Booggie -0.4 0.10 0.5 30
13 Lammertink, Maurits Booggie -0.5 0.00 0.5 10
14 Devenyns, Dries Booggie -1.3 0.20 1.5 0
15 Albasini, Michael Booggie -1.5 0.00 1.5 100
16 Rolland, Pierre Booggie -1.5 0.00 1.5 60
17 Pinot, Thibault Booggie -1.85 6.15 8 130
18 Dumoulin, Tom Booggie -15.95 3.55 19.5 200

1 Bettiol, Alberto Chef Spijker 4.6 5.60 1 370
2 Sivakov, Pavel Chef Spijker 4.45 5.45 1 60
3 Politt, Nils Chef Spijker 3.8 5.30 1.5 240
4 Mezgec, Luka Chef Spijker 2.5 3.50 1 60
5 Hindley, Jay Chef Spijker 2.3 2.30 0 20
6 Gilbert, Philippe Chef Spijker 1.85 7.35 5.5 260
7 Eiking Odd, Christian Chef Spijker 0.7 0.70 0 70
8 Sanchez Gil, Luis Leon Chef Spijker 0.65 4.15 3.5 100
9 Jakobsen, Fabio Chef Spijker 0.4 6.90 6.5 0
10 Kuss, Sep Chef Spijker 0.2 1.20 1 40
11 Tratnik, Jan Chef Spijker 0.1 1.10 1 0
12 Molard, Rudy Chef Spijker -0.1 0.90 1 190
13 Sosa Ramiro, Ivan Chef Spijker -0.7 2.80 3.5 105
14 Yates, Adam Chef Spijker -1 10.50 11.5 335
15 Slagter, Tom Jelte Chef Spijker -1 0.50 1.5 110
16 Padun, Mark Chef Spijker -1.15 0.35 1.5 30
17 Haas, Nathan Chef Spijker -2 0.00 2 40
18 Moscon, Gianni Chef Spijker -4.7 2.30 7 110

1 Buchmann, Emanuel Fairplay 8.2 12.70 4.5 160
2 Majka, Rafael Fairplay 0.9 7.90 7 420
3 Garderen van, Tejay Fairplay 0.5 4.00 3.5 100
4 Roche, Nicolas Fairplay 0.3 1.30 1 40
5 Restrepo, Jhonathan Fairplay 0.3 0.80 0.5 0
6 Morton, Lachlan Fairplay 0.3 0.30 0 25
7 Henao Gomez, Sebastian Fairplay 0.2 0.20 0 30
8 Bystrom, Sven Erik Fairplay 0 0.00 0 60
9 Verona Quintanilla, Carlos Fairplay 0 0.00 0 10
10 Naesen, Lawrence Fairplay -0.2 0.30 0.5 80
11 Fernandez Andujar, Ruben Fairplay -0.4 0.10 0.5 0
12 Nibali, Vincenzo Fairplay -1.1 10.90 12 100
13 Martin, Tony Fairplay -1.9 0.60 2.5 20
14 Greipel, Andre Fairplay -4.2 0.30 4.5 300
15 Mas Nicolau, Enric Fairplay -8.6 4.90 13.5 400

1 Conti, Valerio GMV 3.6 4.10 0.5 20
2 Bouchard, Geoffrey GMV 1.05 1.05 0 45
3 Quintana Rojas, Nairo Alexander GMV 0.95 13.45 12.5 230
4 Martinez, Daniel Felipe GMV 0.85 4.35 3.5 70
5 Dunbar, Edward GMV 0.55 1.05 0.5 110
6 Hamilton, Lucas GMV 0.45 0.45 0 85
7 Kamna, Lennard GMV 0.3 0.80 0.5 100
8 Barta, Will GMV 0 0.00 0 10
9 Sutterlin, Jasha GMV -0.3 0.20 0.5 0
10 Arndt, Nikias GMV -0.4 1.60 2 20
11 King, Benjamin GMV -0.6 0.40 1 0
12 Reichenbach, Sebastien GMV -1.4 0.10 1.5 240
13 Chavez Rubio, Johan Esteban GMV -6.35 1.65 8 210
14 Froome, Chris GMV -19 0.00 19 5

1 Roglic, Primoz Guust 20.1 35.10 15 240
2 Kristoff, Alexander Guust 5 11.00 6 330
3 Masnada, Fausto Guust 2.6 2.60 0 130
4 Gendt de, Thomas Guust 1.75 3.75 2 50
5 Benoot, Tiesj Guust 1.3 6.80 5.5 485
6 Turgis, Anthony Guust 1.1 1.60 0.5 130
7 Polanc, Jan Guust 0.75 1.25 0.5 325
8 Touze, Damien Guust 0.3 0.30 0 90
9 Brambilla, Gianluca Guust 0.05 1.55 1.5 30
10 De la Parte, Victor Guust 0 0.00 0 230
11 Pacher, Quentin Guust 0 0.00 0 60
12 Theuns, Edward Guust -0.15 1.85 2 120
13 Barguil, Warren Guust -0.25 2.75 3 270
14 Raim, Mihkel Guust -0.3 0.20 0.5 50
15 Durbridge, Luke Guust -0.5 0.00 0.5 190
16 Welten, Bram Guust -0.5 0.00 0.5 80
17 Madsen, Martin Toft Guust -0.5 0.00 0.5 40
18 Berhane, Natnael Guust -0.5 0.00 0.5 10
19 Cummings, Steven Guust -0.5 0.00 0.5 5
20 Pauwels, Serge Guust -0.85 0.15 1 40
21 Calmejane, Lilian Guust -1.8 0.20 2 170
22 Gallopin, Tony Guust -2.8 0.70 3.5 80

1 Asgreen, Kasper Homme 7.6 8.10 0.5 80
2 Bernal Gomez, Egan Homme 2.9 25.40 22.5 345
3 Philipsen, Jasper Homme 2.45 4.45 2 210
4 Buyst de, Jasper Homme 1.35 1.35 0 85
5 Grondal Jansen, Amund Homme 0.7 1.20 0.5 215
6 Postlberger, Lukas Homme 0.3 0.80 0.5 100
7 Lambrecht, Bjorg Homme 0.1 2.10 2 125
8 Kluge, Roger Homme 0 0.00 0 80
9 Oliveira, Rui Homme 0 0.00 0 50
10 Moschetti, Matteo Homme -0.2 1.30 1.5 10
11 Guerreiro, Ruben Homme -0.25 1.75 2 340
12 Groenewegen, Dylan Homme -0.3 9.20 9.5 180
13 Sarreau, Marc Homme -0.5 1.00 1.5 80
14 Denz, Nico Homme -0.5 0.00 0.5 60
15 Kanter, Max Homme -0.5 0.00 0.5 50
16 Smith, Dion Homme -0.75 0.25 1 140
17 Riabushenko, Alexandr Homme -0.9 0.60 1.5 10
18 Power, Robert Homme -1 0.00 1 20
19 O'Conner, Ben Homme -2.25 0.25 2.5 75

1 Fuglsang, Jacob Japie 16.8 22.30 5.5 210
2 Schachmann, Maximilian Japie 2.6 8.60 6 300
3 Kudus Ghebremehdin, Merhawi Japie 1.8 1.80 0 25
4 Gibbons, Ryan Japie 1.6 2.10 0.5 205
5 Valverde Belmonte, Alejandro Japie 0.8 20.80 20 280
6 Molano, Juan Sebastian Japie 0.8 0.80 0 30
7 Rowe, Luke Japie 0.5 1.00 0.5 30
8 Swift, Ben Japie 0.1 0.60 0.5 135
9 Paret-Peintre, Aurelien Japie 0 0.00 0 50
10 Storer, Michael Japie 0 0.00 0 10
11 Bohli, Tom Japie -0.2 0.30 0.5 40
12 Baarle van, Dylan Japie -0.8 0.70 1.5 220
13 Boudat, Thomas Japie -1 0.00 1 70
14 Ballerini, Davide Japie -1.2 0.80 2 160
15 Gasparotto, Enrico Japie -1.4 0.10 1.5 60
16 Degenkolb, John Japie -4.2 4.30 8.5 80

1 Pogacar, Tadej Jordy 12.7 13.70 1 445
2 Evenepoel, Remco Jordy 5.3 6.80 1.5 20
3 Ciccione, Giullio Jordy 2.75 3.75 1 260
4 Geoghegan Hart, Tao Jordy 2.2 3.70 1.5 180
5 Rodriquez, Oscar Jordy 1.35 1.35 0 50
6 Peters, Nans Jordy 1.05 1.55 0.5 0
7 Dombrowski, Joseph Lloyd Jordy 0.9 1.40 0.5 35
8 Tolhoek, Antwan Jordy 0.8 1.80 1 60
9 Muhlberger, Gregor Jordy 0.7 1.70 1 120
10 Lawless, Christopher Jordy 0.7 1.70 1 100
11 Haller, Marco Jordy 0.2 0.20 0 220
12 Sanz Unzue, Enrique Jordy 0.2 0.20 0 50
13 Dennis, Rohan Jordy 0.1 7.60 7.5 120
14 Vanmarcke, Sep Jordy 0.1 3.60 3.5 110
15 Zoidl, Riccardo Jordy 0.1 0.10 0 90
16 Frankiny, Kilian Jordy 0 0.00 0 110
17 De Marchi, Alessandro Jordy -0.2 1.30 1.5 10
18 Eg, Niklas Jordy -0.2 0.30 0.5 0
19 Geschke, Simon Jordy -0.2 0.30 0.5 65
20 Antunes Claro, Tiago-Manuel Jordy -0.4 0.60 1 55
21 Cosnefroy, Benoit Jordy -0.5 0.50 1 250
22 Edmondson, Alexander Jordy -0.5 0.00 0.5 5
23 Chernetskiy, Sergey Jordy -1 0.00 1 5
24 Walscheid, Max Jordy -1.3 1.70 3 130
25 Kreuziger, Roman Jordy -3 0.00 3 290
26 Cort Nielsen, Magnus Jordy -4.4 0.60 5 140
27 Martin, Daniel Jordy -5.45 4.55 10 265

1 Aert van, Wout Laatste man2 3.65 7.65 4 180
2 Grosschartner, Felix Laatste man2 3.1 6.10 3 190
3 De Plus, Laurens Laatste man2 1.55 4.05 2.5 210
4 Cavagna, Remi Laatste man2 1.55 2.55 1 120
5 Knox, James Laatste man2 1.15 1.65 0.5 130
6 Koch, Jonas Laatste man2 1 1.00 0 140
7 Kangert, Tanel Laatste man2 0.85 1.35 0.5 200
8 Poppel van, Boy Laatste man2 0.7 0.70 0 100
9 Aberasturi Izaga, Jon Laatste man2 0.45 1.45 1 60
10 Janse van Rensburg, Reinardt Laatste man2 0.2 0.20 0 235
11 Roosen, Timo Laatste man2 0.1 0.60 0.5 0
12 Eenkhoorn, Pascal Laatste man2 0 0.00 0 60
13 Vliegen, Loic Laatste man2 0 0.00 0 50
14 Visconti, Giovanni Laatste man2 0 1.50 1.5 190
15 Colbrelli, Sonny Laatste man2 -0.5 6.00 6.5 350
16 Jungels, Bob Laatste man2 -0.6 3.40 4 170
17 Lobato, Juan Jose Laatste man2 -0.6 0.40 1 90
18 Boom, Lars Laatste man2 -1 0.00 1 30
19 Hoelgaard, Daniel Laatste man2 -1 0.00 1 10
20 Gesink, Robert Laatste man2 -1.55 0.45 2 90
21 Castroviejo Nicolas, Jonathan Laatste man2 -2 0.00 2 60
22 Bauhaus, Phil Laatste man2 -2.35 1.65 4 240
23 Bouhanni, Nacer Laatste man2 -2.7 1.30 4 15
24 Bonifazio, Niccolo Laatste man2 -2.9 1.10 4 95
25 Kragh Andersen, Soren Laatste man2 -3.8 1.70 5.5 120

1 Lutsenko, Alexey Latasa 1.65 5.15 3.5 370
2 Haig, Jack Latasa 1.1 4.10 3 240
3 Garcia Cortina, Ivan Latasa 1 3.50 2.5 150
4 Pedersen, Mads Latasa 0.9 4.40 3.5 120
5 Bilbao, Pello Latasa 0.65 3.65 3 110
6 Richeze, Ariel Maximiliano Latasa 0.6 2.10 1.5 95
7 Pernsteiner, Hermann Latasa 0.4 0.90 0.5 260
8 Biermans, Jenthe Latasa 0.15 0.15 0 0
9 Cras, Steff Latasa 0 0.00 0 50
10 Konrad, Patrick Latasa 0 3.50 3.5 280
11 Haussler, Heinrich Latasa -0.4 0.10 0.5 100
12 Betancurt Gomez, Carlos Alberto Latasa -0.8 0.70 1.5 230
13 Keukeleire, Jens Latasa -1.3 0.20 1.5 600
14 Felline, Fabio Latasa -2.1 0.40 2.5 150
15 Thomas, Geraint Latasa -4.05 10.45 14.5 220
16 Kelderman, Wilco Latasa -4.7 3.30 8 220

1 Carthy, Hugh Luca 1.1 2.10 1 190
2 Simon, Julien Luca 0.8 0.80 0 80
3 Kung, Stefan Luca 0.5 4.50 4 410
4 Grosu, Eduard Michael Luca 0.3 0.30 0 0
5 Manzin, Lorenzo Luca 0.3 0.30 0 0
6 Martin, Guillaume Luca 0.1 1.60 1.5 345
7 Jans, Roy Luca 0.1 0.10 0 80
8 Costa, Rui-Alberto Faria da Luca 0.05 5.05 5 255
9 Bodnar, Maciej Luca 0 0.50 0.5 10
10 Malucelli, Matteo Luca -0.3 0.20 0.5 30
11 Navarro Garcia, Daniel Luca -0.5 0.00 0.5 30
12 Joyce, Colin Luca -0.5 0.00 0.5 5
13 Nizzolo, Giacomo Luca -0.75 5.25 6 30
14 Hivert, Jonathan Luca -0.8 0.20 1 0
15 Halvorsen, Kristoffer Luca -0.9 1.10 2 170
16 Gavazzi, Francesco Luca -0.9 0.10 1 60
17 Mareczko, Jakub Luca -2.25 0.75 3 60
18 Coquard, Bryan Luca -2.9 0.60 3.5 20
19 Modolo, Sacha Luca -3.45 0.05 3.5 70
20 Henao Montoya, Sergio Luis Luca -3.95 0.05 4 220
21 Bardet, Romain Luca -7.2 4.30 11.5 120

1 Hagen, Carl Frederik Nutwood 2.3 2.30 0 200
2 Vendrame, Andrea Nutwood 1.6 1.60 0 25
3 Rosa, Diego Nutwood 1.3 1.80 0.5 0
4 Selig, Rudiger Nutwood 0.75 1.25 0.5 10
5 Meurisse, Xandro Nutwood 0.55 1.05 0.5 250
6 Hofstetter, Hugo Nutwood 0.4 0.90 0.5 70
7 Dupont, Timothy Nutwood 0.3 0.80 0.5 70
8 Narvaez, Jhonatan Nutwood 0.1 0.10 0 5
9 Le Gac, Olivier Nutwood 0.05 0.05 0 0
10 Conci, Nicola Nutwood 0 0.00 0 65
11 Barbero, Carlos Nutwood -0.2 0.30 0.5 100
12 Sinkeldam, Ramon Nutwood -1 0.00 1 40
13 Caruso, Damiano Nutwood -1.25 1.75 3 105
14 Prades, Eduard Nutwood -1.5 0.50 2 20
15 Poppel, Danny van Nutwood -2.4 2.60 5 0
16 McCarthy, Jay Nutwood -3.2 0.30 3.5 185
17 Mohoric, Matej Nutwood -3.8 1.70 5.5 330
18 Latour, Pierre Roger Nutwood -4.1 1.90 6 240
19 Yates, Simon Nutwood -13.35 7.15 20.5 200

1 Poel van der, Mathieu Paultje 75 6.1 10.60 4.5 10
2 Hirschi, Marc Paultje 75 1.6 2.60 1 50
3 Cataldo, Dario Paultje 75 0.9 0.90 0 45
4 Petit, Adrian Paultje 75 0.5 0.50 0 160
5 Montaguti, Matteo Paultje 75 0.2 0.20 0 30
6 Atapuma Hurtado, John Darwin Paultje 75 -0.5 0.00 0.5 30
7 Stuyven, Jasper Paultje 75 -0.65 5.35 6 235
8 Dillier, Sylvain Paultje 75 -0.9 0.10 1 70
9 Campenaerts, Victor Paultje 75 -1.1 2.40 3.5 140
10 Cruz de la, David Paultje 75 -2 0.50 2.5 60
11 Izagirre Insausti, Gorka Paultje 75 -2.5 2.00 4.5 90
12 Sagan, Peter Paultje 75 -7.9 18.10 26 285

1 Aranburu, Alex Rins 2.2 2.20 0 65
2 Bol, Cees Rins 1.9 1.90 0 130
3 Anacone Gomez, Winner Andrew Rins 1.2 1.20 0 15
4 Haga, Chad Rins 1.15 1.15 0 20
5 Piccoli, James Rins 1.1 1.10 0 10
6 Merlier, Tim Rins 1.1 1.10 0 0
7 Bidard, Francois Rins 1 1.00 0 30
8 Madrazo Ruiz, Angel Rins 0.9 0.90 0 20
9 Pinto, Edgar Rins 0.9 0.90 0 10
10 Cima, Damiano Rins 0.9 0.90 0 0
11 Benedetti, Cesare Rins 0.9 0.90 0 0
12 Iturria Segurola, Mikel Rins 0.9 0.90 0 0
13 Lastra, Jonathan Rins 0.9 0.90 0 40
14 Carboni, Giovanni Rins 0.8 0.80 0 0
15 Doull, Owain Rins 0.7 0.70 0 30
16 Bol, Jetse Rins 0.7 0.70 0 0
17 Barcelo, Fernando Rins 0.65 0.65 0 80
18 Jules, Justin Rins 0.6 0.60 0 40
19 Kamp, Alexander Rins 0.55 0.55 0 30
20 Howson, Damien Rins 0.55 0.55 0 15
21 Herrada Lopez, Jose Rins 0.55 0.55 0 0
22 Ludvigsson, Tobias Rins 0.5 0.50 0 70
23 Vangenechten, Jonas Rins 0.5 0.50 0 50
24 Ghebreigzabhier Werkilul, Amanuel Rins 0.5 0.50 0 50
25 Pedrero, Antonio Rins 0.5 0.50 0 10
26 Sabatini, Fabio Rins 0.45 0.45 0 50
27 Almeida, Joao Rins 0.45 0.45 0 15
28 Plaza Molina, Ruben Rins 0.45 0.45 0 0
29 Sevilla, Oscar Rins 0.4 0.40 0 5
30 Siskevicius, Evaldas Rins 0.4 0.40 0 0
31 Gabburo, David Rins 0.4 0.40 0 0
32 Serrano, Gonzalo Rins 0.4 0.40 0 0
33 Barthe, Cyril Rins 0.35 0.35 0 50
34 Armirail, Bruno Rins 0.35 0.35 0 40
35 Poljanski, Pawel Rins 0.35 0.35 0 0
36 Avila, Edwin Rins 0.3 0.30 0 0
37 Scully,Tom Rins 0.3 0.30 0 40
38 Finetto, Mauro Rins 0.3 0.30 0 40
39 Asselman, Jesper Rins 0.3 0.30 0 20
40 Boaro, Manuele Rins 0.3 0.30 0 0
41 Marengo, Umberto Rins 0.3 0.30 0 0
42 Tivani, German Rins 0.3 0.30 0 0
43 Kooij van der, Bas Rins 0.3 0.30 0 0
44 Schillinger, Andreas Rins 0.3 0.30 0 0
45 Cerny, Josef Rins 0.25 0.25 0 180
46 Oss, Daniel Rins 0.25 0.25 0 120
47 Lonardi, Giovanni Rins 0.25 0.25 0 50
48 Grmay, Tsgabu Rins 0.25 0.25 0 40
49 Declercq, Tim Rins 0.25 0.25 0 0
50 Walls, Matt Rins 0.2 0.20 0 80
51 Murphy, Kyle Rins 0.2 0.20 0 75
52 Jauregui, Quentin Rins 0.2 0.20 0 40
53 Paredes, Nicolas Rins 0.2 0.20 0 40
54 Thomas, Benjamin Rins 0.2 0.20 0 30
55 Bizkarra, Mikel Rins 0.2 0.20 0 10
56 Nieuwenhuis, Joris Rins 0.2 0.20 0 10
57 Rubio, Diego Rins 0.2 0.20 0 0
58 Tulik, Angelo Rins 0.2 0.20 0 0
59 Toto, Paolo Rins 0.2 0.20 0 0
60 Tusveld, Martijn Rins 0.2 0.20 0 0
61 Quintero, Carlos Rins 0.2 0.20 0 0
62 McCormick, Hayden Rins 0.2 0.20 0 0
63 Diaz, Daniel Ricardo Rins 0.2 0.20 0 0
64 Grellier, Fabien Rins 0.2 0.20 0 0
65 Velasco, Simone Rins 0.2 0.20 0 0
66 Perichon, Pierre-Luc Rins 0.2 0.20 0 0
67 Fortin, Filippo Rins 0.2 0.20 0 0
68 Murphy, John Rins 0.2 0.20 0 0
69 Budding, Martijn Rins 0.2 0.20 0 0
70 Serrano Fernandez, Raffael Rins 0.2 0.20 0 0
71 Aristi, Mikel Rins 0.2 0.20 0 0
72 Laas, Martin Rins 0.2 0.20 0 0
73 Senni, Manuel Rins 0.15 0.15 0 0
74 Noppe, Christophe Rins 0.1 0.10 0 70
75 Prades, Benjamin Rins 0.1 0.10 0 50
76 Swirlbul, Keegan Rins 0.1 0.10 0 40
77 Thalmann, roland Rins 0.1 0.10 0 25
78 Shaw, James Rins 0.1 0.10 0 5
79 Gesbert, Elie Rins 0.1 0.10 0 5
80 Zamora, Daniel Rins 0.1 0.10 0 5
81 Tvetcov, Serghei Rins 0.1 0.10 0 0
82 Delaplace, Anthony Rins 0.1 0.10 0 0
83 Knees, Christian Rins 0.1 0.10 0 0
84 Rhim, Brendan Rins 0.1 0.10 0 0
85 Montoya, Cristhian Rins 0.1 0.10 0 0
86 Ochoa, Diego Rins 0.1 0.10 0 0
87 Archbold, Shane Rins 0.1 0.10 0 0
88 Tanfield, Harry Rins 0.1 0.10 0 0
89 Zimmermann, Georg Rins 0.1 0.10 0 0
90 Hayter, Ethan Rins 0.1 0.10 0 0
91 Maestri, Mirco Rins 0.05 0.05 0 0
92 Guarnieri, Jacopo Rins 0.05 0.05 0 0
93 Armee, Sander Rins 0.05 0.05 0 0
94 Britton, Rob Rins 0 0.00 0 160
95 Schelling, Patrick Rins 0 0.00 0 120
96 Lienhard, Fabian Rins 0 0.00 0 120
97 Stetina, Peter Rins 0 0.00 0 110
98 Velasco Murillo, Ivan Rins 0 0.00 0 90
99 Houle, Hugo Rins 0 0.00 0 80
100 Archibald, John Rins 0 0.00 0 80
101 Sepulveda, Eduardo Rins 0 0.00 0 80
102 Empel van, Etienne Rins 0 0.00 0 80
103 Sicard, Romain Rins 0 0.00 0 70
104 Duval, Julien Rins 0 0.00 0 70
105 Pacioni, Luca Rins 0 0.00 0 65
106 Ledanois, Kevin Rins 0 0.00 0 60
107 Cima, Imerio Rins 0 0.00 0 60
108 Sierra, Yecid Rins 0 0.00 0 60
109 Mosca, Jacopo Rins 0 0.00 0 50
110 Gregaard, Jonas Rins 0 0.00 0 50
111 Gogl, Michael Rins 0 0.00 0 50
112 Angulo, Antonio Rins 0 0.00 0 50
113 Fernandez Cruz, Delio Rins 0 0.00 0 50
114 Gautier, Cyril Rins 0 0.00 0 50
115 Holmes, Matthew Rins 0 0.00 0 50
116 Backer de, Bert Rins 0 0.00 0 50
117 Boeckmans, Kris Rins 0 0.00 0 50
118 Gendt de, Aime Rins 0 0.00 0 50
119 Seigle, Romain Rins 0 0.00 0 50
120 Nommela, Aksel Rins 0 0.00 0 50
121 Shalunov, Evgeny Rins 0 0.00 0 40
122 Agnoli, Valerio Rins 0 0.00 0 40
123 Mannion, Gavin Rins 0 0.00 0 40
124 De Vrees, Laurens Rins 0 0.00 0 40
125 Santaromita, Ivan Rins 0 0.00 0 40
126 Bak, Lars Ytting Rins 0 0.00 0 40
127 Arcas, Jorge Rins 0 0.00 0 40
128 Walsleben, Philipp Rins 0 0.00 0 40
129 Planckaert, Edward Rins 0 0.00 0 40
130 El Fares, Julien Rins 0 0.00 0 40
131 Lietaer, Eliot Rins 0 0.00 0 40
132 Staeyen van, Michael Rins 0 0.00 0 40
133 Schonberger, Sebastian Rins 0 0.00 0 40
134 Shilov, Sergey Rins 0 0.00 0 40
135 Boivin, Guillaume Rins 0 0.00 0 35
136 Thwaites, Scott Rins 0 0.00 0 35
137 Doubey, Fabien Rins 0 0.00 0 30
138 Bauer, Jack Rins 0 0.00 0 30
139 Rooy van, Kenneth Rins 0 0.00 0 30
140 Allegaert, Piet Rins 0 0.00 0 30
141 Kragh Andersen, Asbjorn Rins 0 0.00 0 30
142 Winden van, Dennis Rins 0 0.00 0 30
143 Russo, Clement Rins 0 0.00 0 30
144 Martens, Paul Rins 0 0.00 0 30
145 Liepins, Emils Rins 0 0.00 0 30
146 Martinelli, Davide Rins 0 0.00 0 30
147 Alarcon Garcia, Raul Rins 0 0.00 0 25
148 Rivera, Kevin Rins 0 0.00 0 25
149 Ourselin, Paul Rins 0 0.00 0 20
150 Trarieux, Julien Rins 0 0.00 0 20
151 Franczak, Pawel Rins 0 0.00 0 20
152 Amores, Julio Alberto Rins 0 0.00 0 20
153 Bernas, Pawel Rins 0 0.00 0 20
154 Mate Mardones, Angel-Luis Rins 0 0.00 0 20
155 Cherkasov, Nikolai Rins 0 0.00 0 20
156 Champoussin, Clement Rins 0 0.00 0 20
157 Ginneken van, Sjoerd Rins 0 0.00 0 20
158 Swift, Connor Rins 0 0.00 0 20
159 Gibson, Matthew Rins 0 0.00 0 20
160 Frohlinger, Johannes Rins 0 0.00 0 20
161 Vandenbergh, Stijn Rins 0 0.00 0 20
162 Rodrigues, Joao Rins 0 0.00 0 20
163 Ista, Kevyn Rins 0 0.00 0 20
164 Covili, Luca Rins 0 0.00 0 20
165 Peron, Andre Rins 0 0.00 0 20
166 Pfingsten, Christoph Rins 0 0.00 0 20
167 Vanspeybrouck, Pieter Rins 0 0.00 0 10
168 Maes, Nikolas Rins 0 0.00 0 10
169 Tizza, Fransesco Rins 0 0.00 0 10
170 Tennant, Andy Rins 0 0.00 0 10
171 Tiller, Rasmus Rins 0 0.00 0 10
172 Bonifazio, Leonardo Rins 0 0.00 0 10
173 Garcia de Mateos, Vicente Rins 0 0.00 0 10
174 Easter, Griffin Rins 0 0.00 0 10
175 Zeits, Andrey Rins 0 0.00 0 10
176 Badilatti, Matteo Rins 0 0.00 0 10
177 Villarreal, David Rins 0 0.00 0 10
178 Arashiro, Yukiya Rins 0 0.00 0 10
179 Groves, Kaden Rins 0 0.00 0 10
180 Hofstede, Lennard Rins 0 0.00 0 10
181 Havik, Piotr Rins 0 0.00 0 10
182 Fominykh, Danill Rins 0 0.00 0 10
183 Filosi, Iuri Rins 0 0.00 0 10
184 Rotta, Lorenzo Rins 0 0.00 0 10
185 Rota, Lorenzo Rins 0 0.00 0 10
186 Barbin, Enrico Rins 0 0.00 0 10
187 Lijke van der, Nicky Rins 0 0.00 0 10
188 Vermote, Julien Rins 0 0.00 0 10
189 Eriksson, Lucas Rins 0 0.00 0 10
190 Alarcon, Pablo Rins 0 0.00 0 10
191 Nakane, Hideto Rins 0 0.00 0 5
192 Cullaigh, Gabriel Rins 0 0.00 0 5
193 Huffman, Evan Rins 0 0.00 0 5
194 Stalnov, Nikita Rins 0 0.00 0 5

1 Carapaz, Richard Scheetmans 7.3 11.30 4 185
2 Alaphilippe, Julian Scheetmans 3.7 22.20 18.5 430
3 Clarke, Simon Scheetmans 3.7 4.70 1 120
4 Sande van der, Tosh Scheetmans 1.3 1.80 0.5 80
5 McCabe, Travis Scheetmans 0.6 0.60 0 20
6 Woods, Michael Scheetmans 0.15 6.15 6 70
7 Fabbro, Matteo Scheetmans 0.15 0.15 0 80
8 Wurtz Schmidt, Mads Scheetmans 0 0.00 0 80
9 Vakoc, Petr Scheetmans -0.7 0.30 1 40
10 Bouwman, Koen Scheetmans -1 0.00 1 60
11 Soler Gimenez, Marc Scheetmans -2.3 2.20 4.5 230
12 Gaviria, Fernando Scheetmans -4.1 8.40 12.5 125

1 Trentin, Matteo Snatch 7.95 14.45 6.5 155
2 Landa Meana, Mikel Snatch 2.9 10.40 7.5 40
3 Cimolai, Davide Snatch 2.65 3.15 0.5 125
4 Formolo, Davide Snatch 0.85 5.85 5 270
5 Bole, Grega Snatch 0.6 0.60 0 0
6 Godon, Dorian Snatch 0.55 0.55 0 20
7 Simion, Paolo Snatch 0.2 0.20 0 40
8 Marcato, Marco Snatch 0 0.00 0 60
9 Pasqualon,Andrea Snatch -1.4 0.10 1.5 290
10 Bennett, George Snatch -2.8 2.20 5 220
11 Demare, Arnaud Snatch -3.1 5.40 8.5 200
12 Kwiatkowski, Michal Snatch -6.1 5.40 11.5 370

1 Avermaet van, Greg TEF 7.1 14.60 7.5 450
2 Naesen, Oliver TEF 4.4 9.40 5 355
3 Poels, Wout TEF 2.65 6.15 3.5 180
4 Stybar, Zdenek TEF 1.85 6.35 4.5 190
5 Bevin, Patrick TEF 1.7 3.70 2 90
6 Teunissen, Mike TEF 1.6 3.60 2 305
7 Senechal, Florian TEF 1.4 1.90 0.5 100
8 Nieve Iturralde, Mikel TEF 1.3 2.30 1 280
9 Madouas, Valentin TEF 0.6 1.60 1 145
10 Hansen, Jesper TEF 0.5 0.50 0 0
