Hier staan de renners per team, die iets opgeleverd hebben. de renners die dat niet gedaan hebben, staan er niet bij.
1 Kamna, Lennard Arneboy 0.8 3.30 2.5 75
2 Skujins, Toms Arneboy 0.5 1.00 0.5 0
3 Gestel van, Dries Arneboy 0 0.00 0 20
4 Kangert, Tanel Arneboy -0.5 0.50 1 70
5 Mareczko, Jakub Arneboy -0.6 0.90 1.5 40
6 Aberasturi Izaga, Jon Arneboy -1 0.50 1.5 15
7 Hirschi, Marc Arneboy -2.3 3.20 5.5 70
8 Evenepoel, Remco Arneboy -2.9 6.60 9.5 5
9 Sagan, Peter Arneboy -12.25 7.75 20 95
1 Erviti Ollo, Imanol Booggie 0 0.00 0 20
2 Morkov, Michael Booggie -0.15 0.35 0.5 80
3 Bauhaus, Phil Booggie -0.8 1.70 2.5 10
4 Pozzovivo, Domenico Booggie -1 0.00 1 50
5 Geoghegan Hart, Tao Booggie -1.5 0.50 2 0
6 Masnada, Fausto Booggie -2.1 1.40 3.5 70
7 Jakobsen, Fabio Booggie -2.2 1.80 4 0
8 Politt, Nils Booggie -2.6 0.40 3 0
9 Kruijswijk, Steven Booggie -8.75 0.25 9 5
10 Dumoulin, Tom Booggie -14.65 4.35 19 30
1 Vlasov, Alexander Chef Spijker 4.6 6.60 2 25
2 Hofstetter, Hugo Chef Spijker 1.6 2.10 0.5 125
3 Liepins, Emils Chef Spijker 0.2 0.20 0 0
4 Herrada Lopez, Jesus Chef Spijker 0.1 1.60 1.5 150
5 Molano, Juan Sebastian Chef Spijker 0.1 1.10 1 30
6 Cataldo, Dario Chef Spijker 0 0.00 0 60
7 Hermans, Ben Chef Spijker -0.5 1.00 1.5 40
8 Barbero, Carlos Chef Spijker -0.5 0.00 0.5 65
9 De Marchi, Alessandro Chef Spijker -0.7 0.30 1 20
10 Hamilton, Chris Chef Spijker -1 0.00 1 25
11 Uran, Rigoberto Chef Spijker -1.35 2.65 4 20
12 Theuns, Edward Chef Spijker -1.5 0.50 2 0
13 Knox, James Chef Spijker -1.8 0.70 2.5 20
14 Kelderman, Wilco Chef Spijker -2.3 3.20 5.5 70
15 Bilbao, Pello Chef Spijker -2.35 0.65 3 345
16 Mohoric, Matej Chef Spijker -2.5 0.50 3 20
17 Formolo, Davide Chef Spijker -3.7 2.30 6 90
18 Poel van der, Mathieu Chef Spijker -11.2 2.30 13.5 180
1 Senechal, Florian Fairplay 0.5 1.50 1 5
2 Fabbro, Matteo Fairplay 0.4 0.40 0 0
3 Naesen, Lawrence Fairplay 0 0.00 0 40
4 Postlberger, Lukas Fairplay 0 0.00 0 10
5 Bagioli, Andrea Fairplay -0.1 0.40 0.5 0
6 Cruz de la, David Fairplay -0.5 1.00 1.5 30
7 Brambilla, Gianluca Fairplay -0.6 0.40 1 30
8 Dainese, Alberto Fairplay -1 0.50 1.5 30
9 Affini, Edoardo Fairplay -1 0.50 1.5 0
10 Rosa, Diego Fairplay -1.45 0.05 1.5 0
11 Rodriquez, Oscar Fairplay -1.5 0.00 1.5 20
12 Vendrame, Andrea Fairplay -1.6 0.40 2 200
13 Mas Nicolau, Enric Fairplay -3.75 4.75 8.5 10
14 Bernal Gomez, Egan Fairplay -20.65 4.85 25.5 50
1 Martinez, Daniel Felipe GMV 2.35 5.85 3.5 50
2 Narvaez, Jhonatan GMV 0 0.00 0 40
3 Hansen, Jesper GMV 0 0.00 0 20
4 McCabe, Travis GMV 0 0.00 0 10
5 Frankiny, Kilian GMV 0 0.00 0 10
6 Fraile, Omar GMV -1 0.00 1 25
7 Campenaerts, Victor GMV -1.4 1.60 3 0
8 Mollema, Bauke GMV -1.7 3.80 5.5 125
9 Hodeg, Alvaro Jose GMV -1.8 0.70 2.5 5
10 Riabushenko, Alexandr GMV -2 0.00 2 100
11 Demare, Arnaud GMV -2.8 5.20 8 0
12 Wellens, Tim GMV -5.9 0.10 6 75
13 Kristoff, Alexander GMV -6.6 2.90 9.5 100
14 Asgreen, Kasper GMV -7.3 1.20 8.5 0
1 Geschke, Simon Guust 2.3 2.30 0 120
2 Ulissi, Diego Guust 2.05 4.55 2.5 110
3 Devenyns, Dries Guust 1.6 2.10 0.5 110
4 Keukeleire, Jens Guust 0.2 0.70 0.5 0
5 Cima, Damiano Guust 0 0.00 0 10
6 Turgis, Anthony Guust -0.1 0.40 0.5 80
7 Capiot, Amaury Guust -0.1 0.40 0.5 75
8 Belletti, Manual Guust -0.3 0.20 0.5 50
9 Restrepo, Jhonathan Guust -0.4 0.10 0.5 15
10 Hooydonck, Nathan van Guust -0.5 0.00 0.5 30
11 Lopez Angel, Miguel Guust -1.05 6.95 8 15
12 Sanchez Gil, Luis Leon Guust -2 0.00 2 10
13 Buchmann, Emanuel Guust -6.3 0.70 7 0
14 Roglic, Primoz Guust -10.1 15.40 25.5 30
1 Almeida, Joao Homme 1.1 1.10 0 75
2 Ballerini, Davide Homme 0.8 2.30 1.5 0
3 Groves, Kaden Homme 0.4 0.40 0 30
4 Eekhoff, Nils Homme 0.3 0.80 0.5 0
5 Prades, Eduard Homme -0.2 0.30 0.5 0
6 Bol, Cees Homme -0.7 3.30 4 0
7 Hamilton, Lucas Homme -0.75 0.75 1.5 0
8 Carthy, Hugh Homme -1.75 0.25 2 0
9 Cortina Garcia, Ivan Homme -2.55 1.45 4 25
10 Halvorsen, Kristoffer Homme -3 0.00 3 110
11 Yates, Adam Homme -3.55 6.45 10 70
12 Cosnefroy, Benoit Homme -3.55 0.45 4 30
13 Latour, Pierre Roger Homme -4.8 0.20 5 20
14 Soler Gimenez, Marc Homme -5.6 0.40 6 175
15 Martin, Daniel Homme -7.3 0.70 8 20
1 Schachmann, Maximilian Jordy 2.35 8.35 6 110
2 Merlier, Tim Jordy 1.3 1.80 0.5 0
3 Smith, Dion Jordy 1 1.00 0 20
4 McNulty, Brandon Jordy 0.45 0.45 0 60
5 Bonifazio, Niccolo Jordy 0.4 1.40 1 50
6 Cavagna, Remi Jordy 0.3 1.80 1.5 0
7 Simmons, Quinn Jordy 0.2 1.20 1 30
8 Peters, Nans Jordy 0.2 1.20 1 0
9 Edmondson, Alexander Jordy 0.1 0.10 0 0
10 Asbroeck, Tom van Jordy 0.1 0.10 0 0
11 Aranburu, Alex Jordy 0 1.50 1.5 100
12 Molard, Rudy Jordy -0.1 0.90 1 70
13 Haas, Nathan Jordy -0.2 0.30 0.5 160
14 Sajnok, Szymon Jordy -0.2 0.30 0.5 50
15 Piccoli, James Jordy -0.5 0.00 0.5 10
16 Felline, Fabio Jordy -0.9 0.10 1 0
17 Muhlberger, Gregor Jordy -1 0.00 1 100
18 Meintjes, Louis Jordy -1 0.00 1 100
19 Swift, Ben Jordy -1 0.00 1 50
20 Bouchard, Geoffrey Jordy -1 0.00 1 20
21 Konrad, Patrick Jordy -1.2 0.30 1.5 80
22 Moschetti, Matteo Jordy -1.8 0.20 2 10
23 Naesen, Oliver Jordy -2.9 1.60 4.5 130
24 Zakarin, Ilnur Jordy -3.4 1.10 4.5 0
1 Aert van, Wout Laatste man2 5.6 12.10 6.5 220
2 Kuss, Sep Laatste man2 0.85 2.35 1.5 10
3 Powless, Neilson Laatste man2 0.8 1.30 0.5 40
4 Zabel, Rick Laatste man2 0.5 0.50 0 0
5 Baska, Erik Laatste man2 0.3 0.30 0 10
6 Manzin, Lorenzo Laatste man2 0 0.00 0 80
7 Fernandez Andujar, Ruben Laatste man2 0 0.00 0 50
8 Eg, Niklas Laatste man2 0 0.00 0 40
9 Touze, Damien Laatste man2 0 0.00 0 20
10 Vingegaard, Jonas Laatste man2 -0.3 0.20 0.5 0
11 Roosen, Timo Laatste man2 -0.5 0.00 0.5 60
12 Emden van, Jos Laatste man2 -0.5 0.00 0.5 40
13 Lutsenko, Alexey Laatste man2 -0.9 3.60 4.5 0
14 Guerreiro, Ruben Laatste man2 -1 0.50 1.5 50
15 Baarle van, Dylan Laatste man2 -1.3 1.20 2.5 20
16 Walscheid, Max Laatste man2 -1.8 0.20 2 10
17 Landa Meana, Mikel Laatste man2 -2.85 7.65 10.5 145
18 Oomen, Sam Laatste man2 -3.5 0.00 3.5 100
19 Nibali, Vincenzo Laatste man2 -8.3 2.70 11 100
1 Edet, Nicolas Latasa 0 0.50 0.5 0
2 Oss, Daniel Latasa 0 0.00 0 5
3 De la Parte, Victor Latasa -0.4 0.10 0.5 80
4 Henao Montoya, Sergio Luis Latasa -0.4 0.10 0.5 10
5 Ciccione, Giullio Latasa -1 1.50 2.5 65
6 Pernsteiner, Hermann Latasa -1.4 0.10 1.5 110
7 Boasson Hagen, Edvald Latasa -1.9 1.10 3 70
8 Gilbert, Philippe Latasa -2.6 0.90 3.5 70
9 Teuns, Dylan Latasa -2.7 1.30 4 30
10 Stybar, Zdenek Latasa -2.8 0.70 3.5 40
11 Valgren Andersen, Michael Latasa -4.5 0.00 4.5 40
12 Gaviria, Fernando Latasa -4.6 2.90 7.5 40
13 Izagirre Insausti, Ion Latasa -6.75 0.25 7 65
14 Quintana Rojas, Nairo Alexander Latasa -7.05 2.95 10 270
1 Stuyven, Jasper Nutwood 0.85 6.35 5.5 120
2 Ludvigsson, Tobias Nutwood 0.2 0.20 0 20
3 Rowe, Luke Nutwood -0.1 0.40 0.5 0
4 Polanc, Jan Nutwood -0.5 0.00 0.5 50
5 Koch, Jonas Nutwood -0.5 0.00 0.5 40
6 Dupont, Timothy Nutwood -0.5 0.00 0.5 20
7 Sbaragli, Kristian Nutwood -0.5 0.00 0.5 10
8 Grosschartner, Felix Nutwood -3.3 0.70 4 40
9 Alaphilippe, Julian Nutwood -13.15 6.85 20 50
10 Valverde Belmonte, Alejandro Nutwood -14.1 1.90 16 260
1 Roux, Anthony Paultje 75 0.1 0.10 0 20
2 Stannard, Robert Paultje 75 0 0.00 0 30
3 Roche, Nicolas Paultje 75 -0.5 0.50 1 0
4 Arndt, Nikias Paultje 75 -0.5 0.50 1 0
5 Drucker, Jempy Paultje 75 -0.5 0.00 0.5 90
6 Roelandts, Jurgen Paultje 75 -0.5 0.00 0.5 60
7 Slagter, Tom Jelte Paultje 75 -0.5 0.00 0.5 10
8 Conti, Valerio Paultje 75 -0.9 0.10 1 0
9 Debusschere, jens Paultje 75 -1 0.00 1 5
10 Higuita Garcia, Sergio Paultje 75 -1.9 4.60 6.5 70
11 Avermaet van, Greg Paultje 75 -4 4.00 8 110
12 Bennett, Sam Paultje 75 -4.1 10.40 14.5 0
13 Thomas, Geraint Paultje 75 -10.3 3.20 13.5 40
1 Pacher, Quentin Rins 1.35 1.35 0 0
2 Barbier, Rudy Rins 1.2 1.20 0 60
3 Verona Quintanilla, Carlos Rins 0.9 0.90 0 140
4 Rickaert, Jonas Rins 0.8 0.80 0 40
5 Sevilla, Oscar Rins 0.7 0.70 0 0
6 Gendt de, Aime Rins 0.7 0.70 0 20
7 Pedersen, Casper Rins 0.6 0.60 0 40
8 Houle, Hugo Rins 0.55 0.55 0 70
9 Malecki, Kamil Rins 0.5 0.50 0 20
10 Florez, Miguel Eduardo Rins 0.5 0.50 0 20
11 Howson, Damien Rins 0.5 0.50 0 0
12 Fedeli, Alessandro Rins 0.5 0.50 0 0
13 Holmes, Matthew Rins 0.5 0.50 0 0
14 Declercq, Tim Rins 0.5 0.50 0 0
15 Caicedo, Jonathan Rins 0.4 0.40 0 5
16 Paterski, Maciej Rins 0.4 0.40 0 0
17 Reguigui, Youcef Rins 0.35 0.35 0 0
18 Haussler, Heinrich Rins 0.3 0.30 0 0
19 Toupalik, Adam Rins 0.3 0.30 0 0
20 Vermeersch, Gianni Rins 0.3 0.30 0 80
21 Boaro, Manuele Rins 0.3 0.30 0 0
22 Bookwalter, Brent Rins 0.3 0.30 0 0
23 Serrano, Gonzalo Rins 0.3 0.30 0 0
24 Badilatti, Matteo Rins 0.25 0.25 0 10
25 Armirail, Bruno Rins 0.2 0.20 0 30
26 Vermeersch, Florian Rins 0.2 0.20 0 20
27 Avila, Edwin Rins 0.2 0.20 0 5
28 Naranjo, Nicolas Rins 0.2 0.20 0 0
29 Bauer, Jack Rins 0.15 0.15 0 30
30 Wurtz Schmidt, Mads Rins 0.1 0.10 0 20
31 Kleijn, Arvid de Rins 0.1 0.10 0 20
32 Poel van der, David Rins 0.1 0.10 0 10
33 Einhorn, Itamar Rins 0.1 0.10 0 5
34 Blirka, Erlend Rins 0.1 0.10 0 0
35 Thomas, Benjamin Rins 0.1 0.10 0 0
36 Benfatto, Marco Rins 0.1 0.10 0 0
37 Wolf, Justin Rins 0.1 0.10 0 0
38 Bissegger, Stefan Rins 0.1 0.10 0 0
39 Albasini, Michael Rins 0.1 0.10 0 0
40 Contte, Tomas Rins 0.1 0.10 0 0
41 Storer, Michael Rins 0.1 0.10 0 0
42 Gogl, Michael Rins 0.1 0.10 0 0
43 Bystrom, Sven Erik Rins 0.05 0.05 0 80
44 Doubey, Fabien Rins 0 0.00 0 100
45 Chernetskiy, Sergey Rins 0 0.00 0 90
46 Oliveira, Rui Rins 0 0.00 0 80
47 Vervaeke, Louis Rins 0 0.00 0 80
48 Tejada, Harrold Rins 0 0.00 0 70
49 Kirsch, Alex Rins 0 0.00 0 70
50 Seigle, Romain Rins 0 0.00 0 60
51 Frison, Frederik Rins 0 0.00 0 60
52 Sagan, Juraj Rins 0 0.00 0 60
53 Montaguti, Matteo Rins 0 0.00 0 50
54 Declercq, Benjamin Rins 0 0.00 0 50
55 Jorgenson, Matteo Rins 0 0.00 0 50
56 Brajkovic, Janes Rins 0 0.00 0 50
57 Guerin, Alexis Rins 0 0.00 0 40
58 Neuman, Dominik Rins 0 0.00 0 40
59 Planet, Charles Rins 0 0.00 0 40
60 Morin, Emmanuel Rins 0 0.00 0 40
61 Barta, Jan Rins 0 0.00 0 40
62 Bagiolo, Nicola Rins 0 0.00 0 40
63 Rota, Lorenzo Rins 0 0.00 0 40
64 Warbasse, Larry Rins 0 0.00 0 40
65 Torres, Albert Rins 0 0.00 0 30
66 Huys, Laurens Rins 0 0.00 0 30
67 Finetto, Mauro Rins 0 0.00 0 30
68 Paredes, Nicolas Rins 0 0.00 0 30
69 Vliegen, Loic Rins 0 0.00 0 30
70 Le Gac, Olivier Rins 0 0.00 0 30
71 Aguirre, Hernan Ricardo Rins 0 0.00 0 30
72 Lindeman, Bert-Jan Rins 0 0.00 0 30
73 Kron, Andreas Rins 0 0.00 0 30
74 Navarro Garcia, Daniel Rins 0 0.00 0 25
75 Traeen, Torstein Rins 0 0.00 0 25
76 Cherel, Mickael Rins 0 0.00 0 20
77 Soupe, Geoffrey Rins 0 0.00 0 20
78 Rodriguez, Cristian Rins 0 0.00 0 20
79 Stosz, Patryk Rins 0 0.00 0 20
80 Lietaer, Eliot Rins 0 0.00 0 20
81 Valls Ferri, Rafael Rins 0 0.00 0 20
82 Russo, Clement Rins 0 0.00 0 20
83 Aerts, Toon Rins 0 0.00 0 20
84 Hardy, Romain Rins 0 0.00 0 20
85 Mannion, Gavin Rins 0 0.00 0 20
86 Guardini, Andrea Rins 0 0.00 0 15
87 Buitrago, Santiago Rins 0 0.00 0 15
88 Kluge, Roger Rins 0 0.00 0 10
89 Dotti, Juan Pablo Rins 0 0.00 0 10
90 Planckaert, Edward Rins 0 0.00 0 10
91 Costa, Mario-Jorge Faria da Rins 0 0.00 0 10
92 Boudat, Thomas Rins 0 0.00 0 10
93 Antunes Claro, Tiago-Manuel Rins 0 0.00 0 10
94 Jensen, August Rins 0 0.00 0 10
95 Weemaes, Sasha Rins 0 0.00 0 10
96 Wisniowski, Lukasz Rins 0 0.00 0 10
97 Backer de, Bert Rins 0 0.00 0 10
98 Vanhoucke, Harm Rins 0 0.00 0 10
99 Eenkhoorn, Pascal Rins 0 0.00 0 10
100 Molano, Julian Rins 0 0.00 0 10
101 Gradek, Kamil Rins 0 0.00 0 10
102 Joyce, Colin Rins 0 0.00 0 5
103 Cima, Imerio Rins 0 0.00 0 5
104 Fetter, Erik Rins 0 0.00 0 5
105 Taminiaux, Lionel Rins 0 0.00 0 5
106 Oliveira, Ivo Rins 0 0.00 0 5
1 Pogacar, Tadej Scheetmans 9.7 23.20 13.5 150
2 Reichenbach, Sebastien Scheetmans 1.1 1.10 0 130
3 Hoelgaard, Daniel Scheetmans 0 0.00 0 5
4 Dillier, Sylvain Scheetmans -0.5 0.00 0.5 40
5 Sivakov, Pavel Scheetmans -0.8 3.20 4 150
6 Pedersen, Mads Scheetmans -0.9 3.60 4.5 50
7 Modolo, Sacha Scheetmans -1.3 0.20 1.5 0
8 Impey, Darryl Scheetmans -1.6 2.40 4 30
9 Woods, Michael Scheetmans -2 1.50 3.5 40
10 Teunissen, Mike Scheetmans -3.9 0.60 4.5 10
11 Ewan, Caleb Scheetmans -5.1 7.40 12.5 30
1 Porte, Richie Snatch 5.35 11.35 6 195
2 Rolland, Pierre Snatch 1.6 1.60 0 270
3 Pacioni, Luca Snatch 0.1 0.10 0 30
4 Gidich, Yevgeniy Snatch 0.1 0.10 0 0
5 Greipel, Andre Snatch -0.2 0.80 1 30
6 Tratnik, Jan Snatch -0.2 0.30 0.5 20
7 Pasqualon,Andrea Snatch -0.5 0.50 1 40
8 Gibbons, Ryan Snatch -0.5 0.50 1 10
9 Foss, Tobias Snatch -0.9 0.10 1 20
10 Cort Nielsen, Magnus Snatch -1.7 0.80 2.5 0
11 Bettiol, Alberto Snatch -1.95 1.05 3 40
12 Madouas, Valentin Snatch -2.3 0.70 3 30
13 Sosa Ramiro, Ivan Snatch -3.2 0.30 3.5 0
14 Carapaz, Richard Snatch -4.5 3.50 8 200
15 Kwiatkowski, Michal Snatch -6.7 1.80 8.5 210
16 Groenewegen, Dylan Snatch -8 1.50 9.5 0
1 Nizzolo, Giacomo TEF 5.05 7.55 2.5 160
2 Caruso, Damiano TEF 1.3 2.80 1.5 120
3 Majka, Rafael TEF 1 4.50 3.5 40
4 Benoot, Tiesj TEF 0.6 4.10 3.5 90
5 Venturini, Clement TEF 0.45 1.45 1 140
6 Dowsett, Alex TEF 0.2 0.70 0.5 0
7 Haller, Marco TEF 0.2 0.20 0 0
8 Laporte, Christophe TEF -0.2 0.80 1 0
9 Haig, Jack TEF -0.4 2.10 2.5 65
10 Bouhanni, Nacer TEF -0.4 2.10 2.5 70
11 Kung, Stefan TEF -0.5 2.00 2.5 100
12 Buyst de, Jasper TEF -0.5 0.00 0.5 45
13 Sarreau, Marc TEF -0.6 0.40 1 50
14 Oliveira, Nelson Felipe Santos TEF -1 0.00 1 60
15 Craddock, Lawson TEF -1 0.00 1 10
16 Ganna, Filippo TEF -1.1 1.40 2.5 0
17 Trentin, Matteo TEF -1.45 2.05 3.5 50
18 Lampaert, Yves TEF -1.5 1.50 3 10
19 Poppel, Danny van TEF -1.7 0.30 2 0
20 Philipsen, Jasper TEF -2.1 1.40 3.5 110
21 Colbrelli, Sonny TEF -2.7 0.80 3.5 40
22 Gaudu, David TEF -3.2 1.30 4.5 0
1 Mezgec, Luka Vinnie 3.75 5.25 1.5 120
2 Kragh Andersen, Soren Vinnie 1.9 5.40 3.5 0
3 Neilands, krists Vinnie 0 0.00 0 10
4 Consonni, Simone Vinnie -0.8 1.20 2 40
5 Cimolai, Davide Vinnie -1.7 0.30 2 20
6 Costa, Rui-Alberto Faria da Vinnie -2.95 1.05 4 5
7 Fuglsang, Jacob Vinnie -3.5 8.50 12 140
8 Matthews, Michael Vinnie -4.5 5.00 9.5 50
9 Viviani, Elia Vinnie -10.7 2.80 13.5 30
1 Martin, Guillaume YBA 4.15 4.65 0.5 390
2 Bennett, George YBA 2.4 4.40 2 0
3 Coquard, Bryan YBA 1.6 3.60 2 40
4 Valter, Attila YBA 0.7 1.20 0.5 10
5 Elissonde, Kenny YBA 0.45 0.45 0 110
6 Lobato, Juan Jose YBA 0.2 0.20 0 25
7 Battistella, Samuele YBA 0 0.00 0 50
8 Viviani, Attilio YBA 0 0.00 0 10
9 Power, Robert YBA -0.1 0.40 0.5 0
10 Dunbar, Edward YBA -0.3 0.20 0.5 80
11 Mullen, Ryan YBA -0.5 0.00 0.5 60
12 Nieve Iturralde, Mikel YBA -0.85 0.15 1 20
13 Izagirre Insausti, Gorka YBA -1.2 0.80 2 140
14 Gendt de, Thomas YBA -1.2 0.30 1.5 0
15 Barguil, Warren YBA -1.7 1.30 3 110
16 Chavez Rubio, Johan Esteban YBA -3.45 0.55 4 190
17 Aru, Fabio YBA -3.9 0.10 4 30
18 Jungels, Bob YBA -4.2 0.30 4.5 60
19 Degenkolb, John YBA -6.3 0.20 6.5 80
20 Bardet, Romain YBA -8.2 1.30 9.5 70
1 Janse van Rensburg, Reinardt Zwieler 0.2 0.20 0 0
2 Grosu, Eduard Michael Zwieler 0 0.00 0 90
3 Allegaert, Piet Zwieler 0 0.00 0 65
4 Laas, Martin Zwieler 0 0.00 0 30
5 Mclay, Daniel Zwieler -0.2 0.30 0.5 0
6 Tolhoek, Antwan Zwieler -0.3 0.20 0.5 0
7 Cattaneo, Mattia Zwieler -0.5 0.00 0.5 60
8 Visconti, Giovanni Zwieler -0.5 0.00 0.5 20
9 McCarthy, Jay Zwieler -0.6 0.40 1 0
10 Hindley, Jay Zwieler -1 0.00 1 180
11 Clarke, Simon Zwieler -1.5 0.00 1.5 100
12 Dennis, Rohan Zwieler -2.3 1.70 4 10
13 Ackermann, Pascal Zwieler -3.9 6.10 10 50
14 Poels, Wout Zwieler -5.3 0.20 5.5 50
15 Yates, Simon Zwieler -5.65 5.85 11.5 10
16 Pinot, Thibault Zwieler -6.35 5.15 11.5 120
Alle prestaties van de teams BiedSpel 2020 tot en met de TDF
Re: Alle prestaties van de teams BiedSpel 2020 tot en met de TDF
Renners die geen punt of euro gehaald hebben, staan er niet bij! Die wil je volgend jaar op zeker niet nog een keer n je team hebben
1 Hirschi, Marc Arneboy 5.7 11.20 5.5 70
2 Kamna, Lennard Arneboy 0.9 3.40 2.5 45
3 Mareczko, Jakub Arneboy 0.6 2.10 1.5 40
4 Skujins, Toms Arneboy 0.5 1.00 0.5 0
5 Paret-Peintre, Aurelien Arneboy 0 0.00 0 160
6 Gestel van, Dries Arneboy 0 0.00 0 20
7 Kangert, Tanel Arneboy -0.2 0.80 1 80
8 Aberasturi Izaga, Jon Arneboy -0.45 1.05 1.5 65
9 Padun, Mark Arneboy -0.6 0.90 1.5 0
10 Haga, Chad Arneboy -0.7 0.30 1 30
11 Evenepoel, Remco Arneboy -2.9 6.60 9.5 5
12 Sagan, Peter Arneboy -7.3 12.70 20 95
1 Geoghegan Hart, Tao Booggie 10.45 12.45 2 160
2 Pozzovivo, Domenico Booggie 0 1.00 1 230
3 Morkov, Michael Booggie 0 0.50 0.5 140
4 Erviti Ollo, Imanol Booggie 0 0.00 0 20
5 Masnada, Fausto Booggie -0.6 2.90 3.5 260
6 Bauhaus, Phil Booggie -0.8 1.70 2.5 10
7 Jakobsen, Fabio Booggie -2.2 1.80 4 0
8 Politt, Nils Booggie -2.6 0.40 3 45
9 Kruijswijk, Steven Booggie -8.6 0.40 9 15
10 Dumoulin, Tom Booggie -13.85 5.15 19 280
1 Vlasov, Alexander Chef Spijker 7.65 9.65 2 55
2 Kelderman, Wilco Chef Spijker 6 11.50 5.5 230
3 Bilbao, Pello Chef Spijker 2.3 5.30 3 615
4 Hofstetter, Hugo Chef Spijker 1.6 2.10 0.5 195
5 Kanter, Max Chef Spijker 1.2 1.70 0.5 0
6 Molano, Juan Sebastian Chef Spijker 0.7 1.70 1 30
7 Liepins, Emils Chef Spijker 0.25 0.25 0 70
8 Dewulf, Stan Chef Spijker 0.2 0.20 0 0
9 Herrada Lopez, Jesus Chef Spijker 0.1 1.60 1.5 210
10 Cataldo, Dario Chef Spijker 0 0.00 0 60
11 Rubio, Einer Chef Spijker -0.1 0.40 0.5 0
12 Mohoric, Matej Chef Spijker -0.5 2.50 3 20
13 Hermans, Ben Chef Spijker -0.5 1.00 1.5 40
14 Barbero, Carlos Chef Spijker -0.5 0.00 0.5 65
15 De Marchi, Alessandro Chef Spijker -0.7 0.30 1 180
16 Hamilton, Chris Chef Spijker -1 0.00 1 25
17 Knox, James Chef Spijker -1.15 1.35 2.5 20
18 Uran, Rigoberto Chef Spijker -1.35 2.65 4 140
19 Theuns, Edward Chef Spijker -1.5 0.50 2 0
20 Poel van der, Mathieu Chef Spijker -3 10.50 13.5 180
21 Formolo, Davide Chef Spijker -3.55 2.45 6 90
1 Senechal, Florian Fairplay 2.5 3.50 1 195
2 Cruz de la, David Fairplay 1.8 3.30 1.5 110
3 Mas Nicolau, Enric Fairplay 1.3 9.80 8.5 90
4 Bagioli, Andrea Fairplay 0.85 1.35 0.5 110
5 Fabbro, Matteo Fairplay 0.65 0.65 0 40
6 Vendrame, Andrea Fairplay 0.55 2.55 2 440
7 Perichon, Pierre-Luc Fairplay 0.3 0.30 0 0
8 Bjerg, Mikkel Fairplay 0.1 1.60 1.5 90
9 Pedrero, Antonio Fairplay 0 0.00 0 160
10 Naesen, Lawrence Fairplay 0 0.00 0 65
11 Postlberger, Lukas Fairplay 0 0.00 0 30
12 Brambilla, Gianluca Fairplay -0.25 0.75 1 70
13 Affini, Edoardo Fairplay -1 0.50 1.5 80
14 Dainese, Alberto Fairplay -1 0.50 1.5 60
15 Rodriquez, Oscar Fairplay -1.25 0.25 1.5 20
16 Rosa, Diego Fairplay -1.45 0.05 1.5 0
17 Bernal Gomez, Egan Fairplay -20.65 4.85 25.5 50
1 Demare, Arnaud GMV 2.6 10.60 8 0
2 Martinez, Daniel Felipe GMV 2.45 5.95 3.5 240
3 Narvaez, Jhonatan GMV 1.25 1.25 0 40
4 Frankiny, Kilian GMV 1.1 1.10 0 10
5 Campenaerts, Victor GMV 0.95 3.95 3 40
6 Hansen, Jesper GMV 0.15 0.15 0 20
7 McCabe, Travis GMV 0 0.00 0 10
8 Fraile, Omar GMV -0.1 0.90 1 55
9 Hodeg, Alvaro Jose GMV -0.6 1.90 2.5 5
10 Mollema, Bauke GMV -1.7 3.80 5.5 125
11 Riabushenko, Alexandr GMV -2 0.00 2 80
12 Wellens, Tim GMV -3.7 2.30 6 75
13 Kristoff, Alexander GMV -4.1 5.40 9.5 170
14 Asgreen, Kasper GMV -6.4 2.10 8.5 180
1 Roglic, Primoz Guust 12.55 38.05 25.5 80
2 Ulissi, Diego Guust 4.25 6.75 2.5 110
3 Geschke, Simon Guust 2.35 2.35 0 300
4 Turgis, Anthony Guust 1.9 2.40 0.5 170
5 Devenyns, Dries Guust 1.6 2.10 0.5 170
6 Brandle, Matthias Guust 0.7 0.70 0 0
7 Simon, Julien Guust 0.65 0.65 0 0
8 Keukeleire, Jens Guust 0.2 0.70 0.5 0
9 Cima, Damiano Guust 0 0.00 0 10
10 Capiot, Amaury Guust -0.1 0.40 0.5 125
11 Restrepo, Jhonathan Guust -0.3 0.20 0.5 65
12 Belletti, Manual Guust -0.3 0.20 0.5 50
13 Hooydonck, Nathan van Guust -0.5 0.00 0.5 30
14 Lopez Angel, Miguel Guust -1.05 6.95 8 125
15 Sanchez Gil, Luis Leon Guust -2 0.00 2 10
16 Buchmann, Emanuel Guust -6.3 0.70 7 0
1 Almeida, Joao Homme 11.05 11.05 0 135
2 Carthy, Hugh Homme 6.3 8.30 2 50
3 Ballerini, Davide Homme 2 3.50 1.5 110
4 Honore Frolich, Mikkel Homme 1.5 1.50 0 0
5 Martin, Daniel Homme 1.25 9.25 8 270
6 Groves, Kaden Homme 0.4 0.40 0 30
7 Eekhoff, Nils Homme 0.3 0.80 0.5 20
8 Champoussin, Clement Homme 0.3 0.30 0 0
9 Hamilton, Lucas Homme 0.2 1.70 1.5 0
10 Prades, Eduard Homme -0.2 0.30 0.5 0
11 Bol, Cees Homme -0.7 3.30 4 0
