Uiteraard Pogacar de beste voor Evenepoel,. Philipsen, Roglic en Vingegaard!
1 Pogacar, Tadej Paultje 75 55.25 140 31 24.25
2 Evenepoel, Remco Gujanator 31.5 165 23 8.5
3 Philipsen, Jasper Vinnie 22 95 14.5 7.5
4 Roglic, Primoz Nutwood 20.35 310 26.5 -6.15
5 Vingegaard, Jonas Guust 19.2 85 29.5 -10.3
6 O'Conner, Ben Jordy 19.05 475 5.5 13.55
7 Poel van der, Mathieu Scheetmans 15.75 235 15 0.75
8 Aert van, Wout TEF 15.2 55 22.5 -7.3
9 Jorgenson, Matteo Booggie 15.1 235 6.5 8.6
10 Pedersen, Mads Latasa 14.3 370 15 -0.7
11 Milan, Jonathan Zwieler 14.15 155 4.5 9.65
12 Merlier, Tim JohnnyJ 14 75 7 7
13 Girmay Hailu, Biniam GMV 12.65 120 6 6.65
14 Mas Nicolau, Enric JohnnyJ 12.5 500 11 1.5
15 Almeida, Joao Fairplay 12.45 200 14 -1.55
16 Skjelmose Jensen, Mattias Homme 12.2 625 13 -0.8
17 Yates, Adam Zwieler 12.05 350 15.5 -3.45
18 Hirschi, Marc Homme 11.3 340 4.5 6.8
19 Ayuso, Juan Vinnie 11.25 210 8 3.25
20 Rodriguez Cano, Carlos FC Wheelie 10.9 150 11 -0.1
21 Landa Meana, Mikel YBA 10.4 165 8 2.4
22 Martinez, Daniel Felipe YBA 10.25 135 3.5 6.75
23 Gils van, Maxim Vinnie 10 145 3.5 6.5
24 Kooij, Olav Chef Spijker 9.9 165 10.5 -0.6
25 Carapaz, Richard GMV 9.45 485 8.5 0.95
26 Tiberi, Antonio TEF 8.65 220 2 6.65
27 Pidcock, Tom Snatch 8.5 540 10 -1.5
28 McNulty, Brandon Snatch 8.5 465 6.5 2
29 Eetvelt, Lennert van Homme 8.35 165 3 5.35
30 Groves, Kaden Chef Spijker 8.05 90 7.5 0.55
31 Vlasov, Alexander Nutwood 8 515 9.5 -1.5
32 Narvaez, Jhonatan FC Wheelie 7.8 115 2 5.8
33 Kung, Stefan Snatch 7.55 385 8.5 -0.95
34 Laporte, Christophe Booggie 7 130 7.5 -0.5
35 de Lie, Arnaud Fairplay 6.7 165 9.5 -2.8
36 Skujins, Toms Chef Spijker 6.6 230 1 5.6
37 Thomas, Geraint Scheetmans 6.6 90 7 -0.4
38 Williams, Stephen Jordy 6.35 120 0.5 5.85
39 Wellens, Tim TEF 6.3 455 3 3.3
40 Bardet, Romain Scheetmans 6.2 200 4.5 1.7
41 Alaphilippe, Julian FC Wheelie 6.2 130 7.5 -1.3
42 Ganna, Filippo JohnnyJ 6.1 50 10 -3.9
43 Matthews, Michael FC Wheelie 5.9 400 4.5 1.4
44 Gee, Derek Chef Spijker 5.75 355 1.5 4.25
45 Onley, Oscar Chef Spijker 5.55 360 2 3.55
46 Aranburu, Alex Scheetmans 5.45 545 4 1.45
47 Ciccone, Giullio Vinnie 5.3 220 7.5 -2.2
48 Arensman, Thymen Laatste man2 5.15 245 7 -1.85
49 Bauhaus, Phil Booggie 5.1 140 4 1.1
50 Politt, Nils Latasa 4.9 140 2 2.9
51 Bettiol, Alberto GMV 4.9 245 3 1.9
52 Bilbao, Pello Fairplay 4.8 230 9 -4.2
53 Bernal Gomez, Egan YBA 4.8 305 4.5 0.3
54 Vauquelin, Kevin TEF 4.8 200 2 2.8
55 Madouas, Valentin Paultje 75 4.7 450 4 0.7
56 Lipowitz, Florian Guust 4.7 235 0 4.7
57 Meeus, Jordi Latasa 4.7 60 4 0.7
58 Buitrago, Santiago Laatste man2 4.65 585 4 0.65
59 Vacek, Mathias Vinnie 4.6 405 0.5 4.1
60 Pithie, Laurence TEF 4.5 385 1 3.5
61 Gaudu, David Snatch 4.3 295 9 -4.7
62 Del Toro, Isaac GMV 4.3 205 1 3.3
63 Strong, Corbin Guust 4.25 170 3.5 0.75
64 Benoot, Tiesj Paultje 75 4.15 300 3.5 0.65
65 Kristoff, Alexander YBA 4.15 170 2.5 1.65
66 Tratnik, Jan FC Wheelie 4.05 10 1 3.05
67 Affini, Edoardo Vinnie 3.95 85 0.5 3.45
68 Nys, Thibau Nutwood 3.9 110 3 0.9
69 Ackermann, Pascal YBA 3.85 115 4 -0.15
70 Vine, Jay Zwieler 3.85 100 5.5 -1.65
71 Soler Gimenez, Marc Booggie 3.75 135 3 0.75
72 Poole, Max Homme 3.65 100 4 -0.35
73 Tarling, Joshua JohnnyJ 3.65 90 7.5 -3.85
74 Groenewegen, Dylan YBA 3.65 185 6.5 -2.85
75 Ulissi, Diego Gujanator 3.6 185 1 2.6
76 Kelderman, Wilco Latasa 3.5 360 4 -0.5
77 Vansevenant, Mauri Laatste man2 3.4 50 1 2.4
78 Bittner, pavel Vinnie 3.4 35 0.5 2.9
79 Cort Nielsen, Magnus YBA 3.35 105 2 1.35
80 Adria Oliveras, Roger TEF 3.35 365 0.5 2.85
81 Poppel, Danny van Booggie 3.3 305 3 0.3
82 Gaviria, Fernando JohnnyJ 3.25 245 4 -0.75
83 Sivakov, Pavel Chef Spijker 3.25 195 3.5 -0.25
84 Abrahamsen, Jonas Booggie 3.2 140 0 3.2
85 Sheffield, Magnus Chef Spijker 3.15 425 6 -2.85
86 Izagirre Insausti, Ion Nutwood 3.15 90 2.5 0.65
87 Hindley, Jay Laatste man2 3.05 535 7.5 -4.45
88 Plapp, Luke Fairplay 3.05 70 2 1.05
89 Gregoire, Romain Fairplay 3 340 3 0
90 Stuyven, Jasper GMV 3 215 3 0
91 Storer, Michael YBA 2.95 350 2 0.95
92 Cosnefroy, Benoit Homme 2.9 265 2.5 0.4
93 Valter, Attila Laatste man2 2.9 195 2.5 0.4
94 Martinez, Lenny Homme 2.9 180 3 -0.1
95 Coquard, Bryan YBA 2.85 225 4 -1.15
96 Laurance, Axel Jordy 2.8 80 0.5 2.3
97 Hermans, Quinten Vinnie 2.8 100 1.5 1.3
98 Baudin, Alex Rins 2.75 330 0 2.75
99 Zingle, Axel Nutwood 2.7 100 2.5 0.2
100 Rubio, Einer Gujanator 2.7 180 3 -0.3
101 Healy, Ben Zwieler 2.65 120 8.5 -5.85
102 Lazkano, Oier Jordy 2.65 115 2.5 0.15
103 Dunbar, Edward Chef Spijker 2.65 75 3.5 -0.85
104 Vendrame, Andrea Booggie 2.65 60 1 1.65
105 Mohoric, Matej Scheetmans 2.6 235 7.5 -4.9
106 Godon, Dorian Vinnie 2.6 175 0.5 2.1
107 Mihkels, Madis JohnnyJ 2.45 210 1 1.45
108 Bennett, Sam Snatch 2.45 140 4.5 -2.05
109 Lapeira, Paul Rins 2.45 115 0 2.45
110 Berg van den, Marijn Laatste man2 2.4 300 3 -0.6
111 Yates, Simon Guust 2.4 385 13 -10.6
112 Riccitello, Matthew Homme 2.4 215 1 1.4
113 Schmid, Mauro Chef Spijker 2.4 70 3 -0.6
114 Waerenskjold, Soren Homme 2.35 270 3 -0.65
115 Mozzato, Luca Chef Spijker 2.35 140 2 0.35
116 Lemmen, Bart Nutwood 2.3 130 0 2.3
117 Powless, Neilson Booggie 2.3 105 6.5 -4.2
118 Pacher, Quentin Fairplay 2.25 260 0 2.25
119 Paret-Peintre, Valentin Guust 2.25 240 0.5 1.75
120 Aniolkowski, Stanislaw JohnnyJ 2.25 130 0 2.25
121 Hirt, Jan Scheetmans 2.2 160 0.5 1.7
122 Campenaerts, Victor FC Wheelie 2.2 140 1 1.2
123 Molano, Juan Sebastian JohnnyJ 2.15 175 4 -1.85
124 De Plus, Laurens Gujanator 2.15 345 0.5 1.65
125 Segaert. Alec Laatste man2 2.1 30 1 1.1
126 Miquel, Pau Rins 2.1 120 0 2.1
127 Welsford, Sam Zwieler 2.1 45 3.5 -1.4
128 Gall, Felix Homme 2.05 650 7 -4.95
129 Kuss, Sep GMV 2.05 285 7.5 -5.45
130 Berrade, Urko Rins 2.05 10 0 2.05
131 Castrillo, Pablo Rins 2 75 0 2
132 Steinhauser, Georg Paultje 75 2 50 0.5 1.5
133 Bjerg, Mikkel GMV 1.9 320 2 -0.1
134 Kleijn, Arvid de TEF 1.9 10 2 -0.1
135 Wilder van, Ilan Booggie 1.9 325 4 -2.1
136 Hagenes, Per Strand Laatste man2 1.9 45 1.5 0.4
137 Paret-Peintre, Aurelien Fairplay 1.85 280 3 -1.15
138 Schachmann, Maximilian GMV 1.8 215 3 -1.2
139 Sanchez Mayo, Pelayo Chef Spijker 1.8 100 0 1.8
140 Woods, Michael Booggie 1.8 70 3.5 -1.7
141 Vernon, Ethan Nutwood 1.8 60 3 -1.2
142 Magnier, Paul Vinnie 1.8 5 0 1.8
143 Zana, Filippo TEF 1.8 205 2.5 -0.7
144 Bissegger, Stefan Jordy 1.7 250 3 -1.3
145 Baroncini, Filipo Chef Spijker 1.65 45 0 1.65
146 Teuns, Dylan Jordy 1.6 305 2.5 -0.9
147 Nerurkar, Lukas Homme 1.6 50 0 1.6
148 Morgado,Antonio Vinnie 1.6 10 0.5 1.1
149 Tejada, Harrold JohnnyJ 1.6 165 0 1.6
150 Mollema, Bauke Gujanator 1.55 490 1 0.55
151 Vermaerke, Kevin TEF 1.5 280 0.5 1
152 Naesen, Oliver Gujanator 1.5 160 0.5 1
153 Valgren Andersen, Michael Gujanator 1.5 60 1 0.5
154 Tesfazion, Natnael TEF 1.5 55 0.5 1
155 Consonni, Simone Nutwood 1.5 45 0.5 1
156 Fisher-Black, Finn Scheetmans 1.5 25 2 -0.5
157 Jakobsen, Fabio Laatste man2 1.45 35 7.5 -6.05
158 Foss, Tobias FC Wheelie 1.45 220 3 -1.55
159 Ewan, Caleb Jordy 1.4 235 5.5 -4.1
160 Lopez, Juan Pedro Fairplay 1.4 130 0 1.4
161 Champoussin, Clement Jordy 1.4 195 1 0.4
162 Rex, Laurenz Nutwood 1.4 125 0 1.4
163 Rodriguez, Cristian Nutwood 1.35 350 0.5 0.85
164 Kanter, Max FC Wheelie 1.35 265 1.5 -0.15
165 Cattaneo, Mattia Vinnie 1.35 45 1.5 -0.15
166 Fortunato, Lorenzo Jordy 1.35 590 1.5 -0.15
167 Haller, Marco Rins 1.3 0 0 1.3
168 Zimmermann, Georg Jordy 1.25 240 1 0.25
169 Christen, Jan Jordy 1.25 215 0 1.25
170 Turgis, Anthony Booggie 1.25 100 2 -0.75
171 Martin, Guillaume YBA 1.25 430 4 -2.75
172 Johannessen, Tobias FC Wheelie 1.2 180 5.5 -4.3
173 Sheehan,Riley Vinnie 1.2 170 1 0.2
174 Dainese, Alberto Snatch 1.2 130 3.5 -2.3
175 Scaroni, Cristian TEF 1.2 60 0.5 0.7
176 Marit, Arne Jordy 1.2 10 1 0.2
177 Molard, Rudy FC Wheelie 1.2 0 1 0.2
178 Lonardi, Giovanni Latasa 1.15 120 0 1.15
179 Pellizzari, Giulio JohnnyJ 1.15 190 0 1.15
180 Lund Andresen, Tobias Jordy 1.15 170 2 -0.85
181 Thijssen, Gerben Zwieler 1.1 190 3 -1.9
182 Vermeersch, Gianni TEF 1.1 140 0.5 0.6
183 Uijtdebroeks, Cian FC Wheelie 1.1 90 6.5 -5.4
184 Fretin, Milan Laatste man2 1.1 50 0.5 0.6
185 Lafay, Victor FC Wheelie 1.1 5 2 -0.9
186 Berthet, Clement TEF 1.05 165 0.5 0.55
187 van Dijke, Tim Zwieler 1 165 0 1
188 Piganzoli, Davide TEF 1 125 0.5 0.5
189 Cavendish, Mark Zwieler 1 0 3 -2
190 Harper, Chris TEF 0.95 115 0.5 0.45
191 Thomas, Benjamin Guust 0.95 25 0 0.95
192 Zambanini, Eduardo GMV 0.95 195 0 0.95
193 Teunissen, Mike Jordy 0.9 250 2 -1.1
194 Simmons, Quinn Latasa 0.9 105 1.5 -0.6
195 Pluimers, Rick Rins 0.9 70 0 0.9
196 Brenner, Marco Rins 0.9 55 0 0.9
197 Foldager, Anders Rins 0.9 10 0 0.9
198 Tesson, Jason Nutwood 0.9 0 0 0.9
199 Tricht van, Stan Snatch 0.9 0 0 0.9
200 Asgreen, Kasper Jordy 0.9 205 4.5 -3.6
201 Frigo, Marco Jordy 0.9 30 0.5 0.4
202 Lamperti, Luke Vinnie 0.85 305 0.5 0.35
203 Biermans, Jenthe Booggie 0.85 40 0 0.85
204 van den Broek, Frank Vinnie 0.85 35 0.5 0.35
205 Lutsenko, Alexey Latasa 0.85 110 3 -2.15
206 Oliveira, Nelson Felipe Santos Vinnie 0.8 130 0.5 0.3
207 Vercher, Matteo Rins 0.8 35 0 0.8
208 Dewulf, Stan Vinnie 0.8 45 0.5 0.3
209 Bondt de, Dries Latasa 0.8 20 1 -0.2
210 Taminiaux, Lionel Jordy 0.75 90 1 -0.25
211 Aberasturi Izaga, Jon Booggie 0.75 30 0.5 0.25
212 Schultz, Nick Gujanator 0.7 150 0 0.7
213 Demare, Arnaud Latasa 0.7 270 6.5 -5.8
214 Poels, Wout Gujanator 0.7 240 2.5 -1.8
215 Quintana Rojas, Nairo Alexander Chef Spijker 0.7 220 6 -5.3
216 Lampaert, Yves YBA 0.7 60 3 -2.3
217 Capiot, Amaury Snatch 0.7 35 0 0.7
218 Muhlberger, Gregor Chef Spijker 0.7 35 0 0.7
219 Blackmore, Joseph Rins 0.7 25 0 0.7
220 Holter, Adne Rins 0.7 0 0 0.7
221 Traeen, Torstein Laatste man2 0.7 0 1 -0.3
222 Hayter, Ethan Laatste man2 0.65 100 5.5 -4.85
223 Trentin, Matteo Fairplay 0.65 540 3 -2.35
224 Meintjes, Louis GMV 0.65 285 2 -1.35
225 Braet, Vito Latasa 0.65 255 0 0.65
226 Jegat, Jordan Rins 0.65 240 0 0.65
227 Govekar, Matevz YBA 0.65 60 0 0.65
228 Ballerini, Davide Jordy 0.65 60 2 -1.35
229 Bol, Cees Chef Spijker 0.65 50 1 -0.35
230 Zijlaard, Maikel Rins 0.65 35 0 0.65
231 Leemreize, Gijs Laatste man2 0.65 10 1 -0.35
232 Hofstetter, Hugo Jordy 0.65 190 1 -0.35
233 Grosschartner, Felix Booggie 0.65 145 1.5 -0.85
234 Ryan, Archie GMV 0.6 320 2 -1.4
235 Kragh Andersen, Soren Latasa 0.6 100 2 -1.4
236 Oliveira, Rui Rins 0.6 35 0 0.6
237 Aular, Orluis Paultje 75 0.6 35 0.5 0.1
238 Romo, Javier Chef Spijker 0.6 215 0 0.6
239 Rivera, Brandon Rins 0.6 115 0 0.6
240 Eekhoff, Nils Vinnie 0.6 35 0.5 0.1
241 Silva, Thomas Rins 0.6 30 0 0.6
242 Kwiatkowski, Michal Gujanator 0.6 0 2 -1.4
243 Tonelli, Alessandro Rins 0.6 0 0 0.6
244 Vangheluwe, Warre FC Wheelie 0.55 0 0 0.55
245 Pietrobon, Andrea Rins 0.55 0 0 0.55
246 Gibbons, Ryan Rins 0.55 80 0 0.55
247 Hoole, Daan Fairplay 0.5 130 0 0.5
248 Garcia Pierna, Raul Nutwood 0.5 130 0.5 0
249 Arndt, Nikias Latasa 0.5 105 0.5 0
250 Cepeda, Jefferson Alveiro Rins 0.5 100 0 0.5
251 Aleotti, Giovanni Rins 0.5 90 0 0.5
252 Battistella, Samuele Jordy 0.5 90 1.5 -1
253 Geschke, Simon Rins 0.5 80 0 0.5
254 Jeanniere, Emilien Rins 0.5 75 0 0.5
255 Kamna, Lennard Latasa 0.5 60 3.5 -3
256 Page, Hugo TEF 0.5 50 2.5 -2
257 Goossens, Kobe Jordy 0.5 10 0 0.5
258 Fredheim, Stian Laatste man2 0.5 10 0 0.5
259 Mariault, Axel FC Wheelie 0.5 10 0 0.5
260 Bruttomesso, Alberto Vinnie 0.5 5 0 0.5
261 Livyns, Arjen Latasa 0.45 25 0 0.45
262 Velasco, Simone Vinnie 0.45 225 1.5 -1.05
263 Degenkolb, John Latasa 0.45 115 1 -0.55
264 Bagioli, Andrea Zwieler 0.45 100 4.5 -4.05
265 Oomen, Sam Rins 0.45 30 0 0.45
266 Lecerf, William Junior Homme 0.45 30 1 -0.55
267 Piccolo, Andrea Gujanator 0.45 0 0.5 -0.05
268 Paleni, Enzo Rins 0.45 0 0 0.45
269 Verona Quintanilla, Carlos GMV 0.45 140 0.5 -0.05
270 Conci, Nicola TEF 0.45 95 0 0.45
271 Venturini, Clement Latasa 0.45 95 0.5 -0.05
272 Walscheid, Max Zwieler 0.4 265 0.5 -0.1
273 Kirsch, Alex Nutwood 0.4 130 0.5 -0.1
274 Asbroeck, Tom van Rins 0.4 125 0 0.4
275 Menten, Milan Booggie 0.4 115 3 -2.6
276 Zanoncello, Enrico Rins 0.4 105 0 0.4
277 Konrad, Patrick Latasa 0.4 100 1 -0.6
278 Cimolai, Davide Snatch 0.4 90 0.5 -0.1
279 Meurisse, Xandro Latasa 0.4 65 0.5 -0.1
280 Stewart, Jake Jordy 0.4 55 0.5 -0.1
281 Vanhoucke, Harm FC Wheelie 0.4 30 0.5 -0.1
282 Pickrell, Riley Vinnie 0.4 20 0 0.4
283 Van Hoecke, Gijs Rins 0.4 20 0 0.4
284 Viviani, Elia Jordy 0.4 15 1.5 -1.1
285 van Uden, Casper Nutwood 0.4 15 1 -0.6
286 Mareczko, Jakub Booggie 0.4 15 0 0.4
287 Thompson, Reuben TEF 0.4 0 0.5 -0.1
288 Scott, Cameron Rins 0.4 0 0 0.4
289 Wright, Fred GMV 0.35 205 4 -3.65
290 Hollmann, Juri Rins 0.35 0 0 0.35
291 Majka, Rafael GMV 0.3 255 1 -0.7
292 Gautherat, Pierre TEF 0.3 210 0.5 -0.2
293 Cortina Garcia, Ivan Gujanator 0.3 190 2 -1.7
294 Tiller, Rasmus Laatste man2 0.3 60 1 -0.7
295 Barguil, Warren Jordy 0.3 30 2 -1.7
296 Plowright, Jensen Rins 0.3 20 0 0.3
297 Penhout, Paul Paultje 75 0.3 20 2.5 -2.2
298 De Pretto, David Vinnie 0.3 10 0.5 -0.2
299 Vervaeke, Louis Rins 0.3 100 0 0.3
300 Turner, Ben TEF 0.3 95 1.5 -1.2
301 Barta, Will Laatste man2 0.3 80 0 0.3
302 Stannard, Robert Rins 0.3 60 0 0.3
303 Smith, Dion Rins 0.3 50 0 0.3
304 Touze, Damien Rins 0.3 50 0 0.3
305 Boven, Lars Gujanator 0.3 40 0 0.3
306 Formolo, Davide FC Wheelie 0.3 20 1.5 -1.2
307 De Marchi, Alessandro Rins 0.3 20 0 0.3
308 Hamilton, Chris Guust 0.3 20 0.5 -0.2
309 Cepeda, Jefferson Alexander Jordy 0.3 10 0.5 -0.2
310 Renard, Alexis Paultje 75 0.3 10 0 0.3
311 Carr, Simon Guust 0.3 5 0.5 -0.2
312 Krijnsen, Jelte Rins 0.3 5 0 0.3
313 Leroux, Samuel Rins 0.3 0 0 0.3
314 Liepins, Emils FC Wheelie 0.3 0 0 0.3
315 Vacek, Karel Rins 0.3 0 0 0.3
316 Mclay, Daniel Zwieler 0.3 0 0 0.3
317 Bennett, George Guust 0.25 320 1 -0.75
318 Armirail, Bruno TEF 0.25 270 0.5 -0.25
319 Neilands, krists TEF 0.25 170 0.5 -0.25
320 Costiou, Ewen TEF 0.25 115 0 0.25
321 Russo, Clement Rins 0.25 80 0 0.25
322 Mezgec, Luka YBA 0.25 60 0.5 -0.25
323 Juaristi, Txomin Rins 0.25 0 0 0.25
324 Caruso, Damiano Fairplay 0.2 270 3 -2.8
325 Rota, Lorenzo FC Wheelie 0.2 195 1.5 -1.3
326 Guglielmi, Simon Rins 0.2 160 0 0.2
327 Parra, Jose Felix Rins 0.2 150 0 0.2
328 Hoelgaard, MarKus FC Wheelie 0.2 130 0 0.2
329 Mayrhofer, Marius Snatch 0.2 120 2 -1.8
330 Rochas, Remy TEF 0.2 85 0 0.2
331 Clarke, Simon YBA 0.2 70 0.5 -0.3
332 Sosa Ramiro, Ivan Chef Spijker 0.2 65 0 0.2
333 Voisard, Yannis Rins 0.2 60 0 0.2
334 Costa, Rui-Alberto Faria da Gujanator 0.2 50 2.5 -2.3
335 Soderqvist, Jakob Rins 0.2 50 0 0.2
336 Berckmoes, Jenno FC Wheelie 0.2 50 0 0.2
337 Tarozzi, Manuele Rins 0.2 50 0 0.2
338 Syritsa, Gleb Jordy 0.2 40 0 0.2
339 Le Berre, Mathis Scheetmans 0.2 35 0 0.2
340 Gruel, Thibaud Rins 0.2 30 0 0.2
341 Watson, Sam Homme 0.2 30 0.5 -0.3
342 Garofoli, Gianmarco Rins 0.2 30 0 0.2
343 Parisini, Nicolo Rins 0.2 20 0 0.2
344 Doull, Owain Rins 0.2 20 0 0.2
345 Sbaragli, Kristian Rins 0.2 10 0 0.2
346 Cerny, Josef Latasa 0.2 10 0.5 -0.3
347 Magli, Filippo Rins 0.2 10 0 0.2
348 Nizzolo, Giacomo Vinnie 0.2 5 1.5 -1.3
349 Retegi, Mikel Rins 0.2 5 0 0.2
350 Gamper, Patrick Rins 0.2 0 0 0.2
351 Planckaert, Edward Rins 0.2 0 0 0.2
352 Schelling, Ide JohnnyJ 0.2 0 2 -1.8
353 Stensby, Anton Rins 0.2 0 0 0.2
354 Haig, Jack Snatch 0.15 205 3.5 -3.35
355 Chavez Rubio, Johan Esteban GMV 0.15 105 1 -0.85
356 Soto, Antonio Jesus Rins 0.15 90 0 0.15
357 Rodriquez, Oscar Rins 0.15 70 0 0.15
358 Berasategi, Xabier Rins 0.15 40 0 0.15
359 Sweeney, Harry Rins 0.15 40 0 0.15
360 Pozzovivo, Domenico Rins 0.15 170 0 0.15
361 Honore Frolich, Mikkel Laatste man2 0.15 140 0.5 -0.35
362 Higuita Garcia, Sergio Homme 0.15 130 4 -3.85
363 Albanese, Vincenzo Gujanator 0.15 100 2.5 -2.35
364 Sobrero, Matteo Fairplay 0.15 90 2 -1.85
365 Rutsch, Jonas Rins 0.15 80 0 0.15
366 Howson, Damien Guust 0.15 70 0.5 -0.35
367 Geoghegan Hart, Tao Scheetmans 0.15 50 8.5 -8.35
368 Norsgaard, Mathias Rins 0.15 40 0 0.15
369 Brambilla, Gianluca Rins 0.15 30 0 0.15
370 Houle, Hugo Rins 0.15 30 0 0.15
371 Bizkarra, Mikel Rins 0.15 10 0 0.15
372 Welten, Bram Rins 0.1 135 0 0.1
373 Zwiehoff, Ben JohnnyJ 0.1 105 0 0.1
374 Canal Blanco, Carlos Rins 0.1 95 0 0.1
375 Barre, Louis Chef Spijker 0.1 85 0 0.1
376 Moschetti, Matteo GMV 0.1 85 1 -0.9
377 Vergallito, Luca Jordy 0.1 75 0.5 -0.4
378 Kron, Andreas Gujanator 0.1 70 4 -3.9
379 Kepplinger, Rainer Rins 0.1 65 0 0.1
380 van Dijke, Mick Zwieler 0.1 65 0 0.1
381 Oldani, Stefano Chef Spijker 0.1 50 1.5 -1.4
382 Gachignard, Thomas Rins 0.1 50 0 0.1
383 Allegaert, Piet JohnnyJ 0.1 50 0 0.1
384 Louvel, Matis TEF 0.1 45 0.5 -0.4
385 Moniquet, Sylvain Jordy 0.1 40 0 0.1
386 Kielich, Timo Guust 0.1 25 0.5 -0.4
387 Huens, Axel Rins 0.1 25 0 0.1
388 Gazzoli, Michele Laatste man2 0.1 20 0 0.1
389 Oliveira, Ivo Rins 0.1 20 0 0.1
390 Maestri, Mirco Paultje 75 0.1 15 0 0.1
391 Stork, Florian Rins 0.1 15 0 0.1
392 Gogl, Michael Homme 0.1 15 0 0.1
393 Burgaudeau, Mathieu Vinnie 0.1 15 1.5 -1.4
394 Herregodts, Rune TEF 0.1 10 0.5 -0.4
395 Artz, Huub Rins 0.1 0 0 0.1
396 Froidevaux, Robin Rins 0.1 0 0 0.1
397 Pellaud, Simon Rins 0.1 0 0 0.1
398 Kruijswijk, Steven GMV 0.05 125 0 0.05
399 Herzog, Emil Rins 0.05 30 0 0.05
400 Gougeard, Alexis Rins 0.05 25 0 0.05
401 Nordhagen, Jorgen Rins 0.05 25 0 0.05
402 Grondin, Donovan Rins 0.05 25 0 0.05
403 Cras, Steff Laatste man2 0 240 1 -1
404 Cruz de la, David GMV 0 210 0 0
405 Malecki, Kamil Rins 0 200 0 0
406 Gestel van, Dries GMV 0 200 1 -1
407 Pedersen, Casper Vinnie 0 160 0.5 -0.5
408 Guerreiro, Ruben YBA 0 150 2 -2
409 Fedorov, Yevgeniy Homme 0 140 0 0
410 Wandahl, Frederik Rins 0 130 0 0
411 Covili, Luca Rins 0 120 0 0
412 Mullen, Ryan YBA 0 120 0 0
413 Fernandez Andujar, Ruben Rins 0 110 0 0
414 Moer van, Brent TEF 0 105 0 0
415 Scotson, Miles Rins 0 100 0 0
416 Lastra, Jonathan Rins 0 100 0 0
417 Lopez, Harold Martin Rins 0 100 0 0
418 Bernard, Julien Rins 0 100 0 0
419 Fiorelli, Filippo Gujanator 0 95 1 -1
420 Busato, Matteo Rins 0 90 0 0
421 O'Brien, Kelland Rins 0 90 0 0
422 Milesi, Lorenzo Fairplay 0 90 1 -1
423 Fuglsang, Jacob Jordy 0 90 0.5 -0.5
424 Berhe, Welay Hagos TEF 0 80 0 0
425 Kubis, Lukas Rins 0 80 0 0
426 Dujardin, Sandy Paultje 75 0 80 0 0
427 Badilatti, Matteo Rins 0 80 0 0
428 Lienhard, Fabian Rins 0 70 0 0
429 Barta, Jan Rins 0 70 0 0
430 Pasqualon,Andrea Booggie 0 70 1 -1
431 Wurtz Schmidt, Mads Rins 0 70 0 0
432 Martin, Gotzon Rins 0 70 0 0
433 Hajek, Alexander Rins 0 65 0 0
434 Rickaert, Jonas Rins 0 60 0 0
435 Serrano, Gonzalo Jordy 0 60 0.5 -0.5
436 Marcellusi, Martin Rins 0 60 0 0
437 Hermans, Ben Guust 0 60 0 0
438 Velasco Murillo, Ivan Rins 0 60 0 0
439 Bou, Joan Rins 0 55 0 0
440 Sepulveda, Eduardo Rins 0 50 0 0
441 Langellotti, Victor Rins 0 50 0 0
442 Calmejane, Lilian YBA 0 50 0 0
443 Simon, Julien Rins 0 50 0 0
444 Kulset, Johannes TEF 0 50 0 0
445 Reynders, Jens Rins 0 50 0 0
446 Tronchon, Bastien Rins 0 50 0 0
447 Price-Pejtersen, Johan JohnnyJ 0 50 0.5 -0.5
448 Rafferty, Darren Vinnie 0 50 0 0
449 Staune-Mittet, Johanes Zwieler 0 45 1.5 -1.5
450 Bohli, Tom Rins 0 40 0 0
451 Bais, Mattia Rins 0 40 0 0
452 Delettre, Alexandre Rins 0 40 0 0
453 Raisberg, Nadav Rins 0 40 0 0
454 Eiking Odd, Christian Rins 0 40 0 0
455 Van de Paar, Jarno Rins 0 40 0 0
456 Slock, Liam Rins 0 40 0 0
457 Christen, Fabio Rins 0 40 0 0
458 de Pestel, Sander Rins 0 35 0 0
459 Pinarello, Alessandro Rins 0 35 0 0
460 Hesters, Jules Rins 0 30 0 0
461 Vargas, Walter Rins 0 30 0 0
462 Verre, Alessandro Rins 0 30 0 0
463 Barthe, Cyril Rins 0 30 0 0
464 Theuns, Edward Snatch 0 30 2 -2
465 Cote, Pier-Andre Rins 0 30 0 0
466 Engelhardt, Felix Jordy 0 30 0.5 -0.5
467 Pickering, Finlay Rins 0 30 0 0
468 Quick, Blake Rins 0 30 0 0
469 Rajovic, Dusan Scheetmans 0 30 0.5 -0.5
470 Lopez, Joseba Rins 0 30 0 0
471 Castrillo, Jaime Rins 0 30 0 0
472 Samitier, Sergio Rins 0 30 0 0
